Sign up to stay up to date on the Westford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Bandon Circle Unit 14 2 2 1,430 $499,999 $349 3 days
7 Providence Road 4 4 3,742 $1,145,000 $305 3 days
8 Orchard St 3 1 1,253 $499,900 $398 5 days
2 Canter Circle 4 3 2,590 $999,000 $385 6 days
24 Lazy Day Dr Unit 24 2 2 837 $365,000 $436 8 days
87 Lowell Road 4 3 2,810 $1,099,000 $391 11 days
30 Tadmuck Road 4 2 2,466 $829,000 $336 11 days
22 Almeria Circle 3 2 1,984 $799,000 $402 12 days
64 Main St 4 8 7,429 $3,550,000 $477 13 days
47 Depot St 3 2 1,568 $769,900 $491 13 days
4 Violet Way 4 4 2,982 $1,330,000 $446 14 days
14 Concord Rd 4 2 1,688 $724,000 $428 12 days
22 Country Rd 4 3 3,053 $799,999 $262 19 days
89 Dunstable 4 4 3,424 $1,595,000 $465 19 days
62 Main Street 4 4 4,433 $1,599,000 $360 24 days
2 Park Dr N/A N/A N/A $908,800 Unknown 25 days
1 Brookside Rd 3 2 1,907 $749,900 $393 26 days
19 Polley Rd 3 2 1,734 $698,000 $402 17 days
5 Lowell Rd 3 1 1,677 $525,000 $313 26 days
12 Tallard Rd 4 3 4,252 $995,000 $234 26 days
35 Keyes Rd 3 2 1,809 $815,000 $450 28 days
8 Jack Rabbit Ln 4 3 4,234 $1,325,000 $312 32 days
13 Commodore Way Unit 13 2 3 1,980 $674,000 $340 32 days
2 Violet Way 4 4 3,146 $1,374,999 $437 34 days
5 Vose Hill Road 4 3 4,486 $1,350,000 $300 35 days
8 Moore Road 2 1 972 $549,000 $564 40 days
15 Bandon Circle Unit 15 2 2 1,443 $529,000 $366 42 days
8 Pilgrim Drive Unit A 3 3 2,411 $589,900 $244 46 days
160 Groton Rd 3 2 1,860 $749,000 $402 46 days
79 Parkhurst Drive Unit 79 3 3 2,594 $599,000 $230 48 days
4 Acorn Ln Unit 4 2 1 649 $299,000 $460 61 days
4 Hummingbird Ln 5 4 3,465 $1,350,000 $389 61 days
10 Pine St 3 2 1,105 $530,000 $479 67 days
6-A Durkee Ln N/A N/A N/A $375,000 Unknown 83 days
6 Weetamoo Way 3 3 3,468 $1,795,000 $517 92 days
164 Main Street Unit A 2 3 2,100 $725,000 $345 95 days
99 Main St Unit 10 2 3 2,644 $749,999 $283 101 days
124 Oak Hill Road N/A N/A N/A $1,500,000 Unknown 119 days
9 Abby Road 4 3 3,989 $1,180,000 $295 131 days
270 Groton Road 3 2 2,504 $749,000 $299 137 days
1 Appian Way 4 4 5,432 $2,450,000 $451 160 days
6 Olive Road N/A N/A N/A $350,000 Unknown 161 days
252 Concord Rd Unit Lot 3A 4 3 3,056 $1,399,999 $458 250 days
84 Powers Rd 3 3 2,093 $3,649,000 $1,743 369 days
484 Groton Rd N/A N/A 6,701 $1,450,000 $216 383 days
Average: 3.3 2.8 2,765 $1,057,497 $411 65 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Chamberlain Rd 4 4 4,527 $1,599,000 $353 20 days
46 Beaver Brook Road 3 2 1,799 $668,000 $371 26 days
10 Beaver Dam Dr 4 2 2,740 $824,900 $301 27 days
3 Violet Way 4 3 3,250 $1,595,000 $490 29 days
24 Chamberlain Rd 4 4 3,515 $1,299,000 $369 31 days
1 Gooseneck Ln 4 3 4,401 $1,300,000 $295 32 days
10 Cheyenne Valley Road Unit 10 3 3 2,462 $849,900 $345 34 days
6 Craig Cir 4 4 3,188 $1,250,000 $392 35 days
27 Vose Hill Road 4 3 3,166 $1,349,000 $426 39 days
5 Buckskin Lane 4 3 3,505 $1,249,000 $356 40 days
35 Forge Village Rd 3 1 1,844 $574,999 $311 47 days
37 Fox Run Unit 37 2 1 799 $309,000 $386 54 days
1 Summer Village Rd 2 1 869 $699,900 $805 61 days
19 Third St 2 2 1,975 $699,000 $353 94 days
250 Groton Rd 4 2 1,768 $599,999 $339 108 days
12 Brookside Rd Unit 25 2 2 1,618 $525,000 $324 124 days
17 Forrest 4 3 4,542 $1,780,000 $391 144 days
Lot A-2 Durkee Lane N/A N/A N/A $350,000 Unknown 160 days
Lot 7 Loon Ext 5 5 4,000 $2,348,000 $587 257 days
Lot 8 Loon Extension 5 5 4,837 $3,352,000 $692 258 days
55 Lawson Rd 4 4 3,029 $1,430,000 $472 888 days
10 Aldrich Lane Unit lot 6 4 4 4,100 $1,025,000 $250 4983 days
Average: 3.6 2.9 2,949 $1,167,122 $410 340 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Cold Spring Rd 3 2 1,512 $649,000 $640,000 $423 111 days 10/19/26
9 Old Lowell Road 3 3 2,360 $699,000 $754,500 $319 31 days 10/15/26
8 Trailside Way 4 3 4,191 $1,374,000 $1,425,000 $340 65 days 10/15/26
5 Steeple Chase Cir 4 3 2,726 $1,020,000 $1,125,000 $412 26 days 10/13/26
12 Hemlock Road 3 2 1,428 $619,900 $620,000 $434 86 days 10/9/26
Lot 1 Violet Way 4 3 2,995 $1,300,000 $1,300,000 $434 62 days 10/7/26
14 White Pine Knl Unit 14 2 2 940 $365,000 $350,000 $372 18 days 10/5/26
17 Lazy Day Dr Unit 17 2 1 832 $343,000 $363,000 $436 34 days 10/5/26
2 Wildwood Dr Unit 2 2 1 650 $325,000 $325,000 $500 30 days 10/2/26
427 Groton Rd 6 6 6,060 $1,750,000 $1,766,000 $291 219 days 10/2/26
58 Carlisle Rd 4 3 2,304 $759,900 $750,000 $325 64 days 10/1/26
2 Jennifer Dr 4 3 3,400 $1,299,900 $1,300,000 $382 41 days 9/29/26
5 Overlook Circle 4 4 3,444 $1,299,000 $1,250,000 $362 109 days 9/28/26
117 Depot St 4 4 3,682 $965,000 $955,000 $259 139 days 9/28/26
16 Crown Rd 3 1 1,056 $625,000 $650,000 $615 27 days 9/25/26
8 Wendell Place 5 6 4,934 $2,299,000 $2,225,000 $450 44 days 9/25/26
91 Carlisle Road 3 2 2,126 $774,000 $785,000 $369 59 days 9/25/26
19 Villanova Dr 4 3 3,026 $1,074,000 $1,033,000 $341 65 days 9/25/26
2 Wendell Place Unit 1 5 5 4,587 $1,749,995 $1,820,701 $396 408 days 9/25/26
6 Abbot St 3 2 1,977 $649,000 $720,000 $364 56 days 9/21/26
12 Woodbine Ter 3 3 2,306 $799,900 $850,000 $368 46 days 9/18/26
16 St Paul Lane Unit Lot 20 4 3 3,470 $1,735,000 $1,650,000 $475 147 days 9/16/26
22 Briarwood Drive 3 3 1,920 $849,000 $845,000 $440 41 days 9/11/26
77 Tadmuck Road 4 3 2,380 $899,770 $961,000 $403 43 days 9/10/26
14 Frances Hill Road 3 2 2,015 $850,000 $851,000 $422 84 days 9/9/26
38 Dunstable Road 3 3 2,293 $824,900 $830,000 $361 42 days 9/8/26
36 Elm Rd. 2 1 830 $419,000 $419,000 $504 54 days 9/8/26
11 True Bean Way 4 3 3,368 $1,150,000 $1,170,000 $347 61 days 9/8/26
4 Juneberry Ln 4 4 4,044 $1,319,900 $1,292,500 $319 61 days 9/8/26
23 Banbury Dr 4 3 2,720 $945,000 $938,000 $344 30 days 9/4/26
12 Minuteman Lane Unit 6 2 2 2,380 $624,500 $624,500 $262 52 days 9/4/26
12 Waterview Drive Unit 12 2 1 814 $309,900 $305,000 $374 74 days 9/4/26
9 Boxwood Rd 4 4 5,250 $1,599,000 $1,590,000 $302 100 days 9/4/26
27 Southgate Rd Unit 29 2 4 2,495 $720,000 $730,000 $292 42 days 9/2/26
9 Abbot St 3 3 2,552 $799,000 $799,000 $313 84 days 9/2/26
2 Bartlett Road 4 4 4,728 $1,624,000 $1,545,000 $326 120 days 9/2/26
40 Monadnock Drive Unit 40 2 2 1,950 $635,000 $635,000 $325 69 days 9/1/26
17 Sherwood Drive 3 2 1,828 $640,000 $645,000 $352 67 days 8/31/26
64 Lake Shore Dr South 3 3 2,281 $1,049,000 $1,025,000 $449 73 days 8/31/26
104 Cold Spring Road 3 2 1,008 $389,000 $377,500 $374 67 days 8/28/26
4 Northview Ave 4 3 2,431 $995,000 $1,100,000 $452 86 days 8/28/26
16 Shipley Cir 5 4 4,812 $1,388,000 $1,350,000 $280 109 days 8/28/26
43 Newport Drive 3 2 1,880 $739,000 $785,000 $417 35 days 8/27/26
87 Depot Street 3 2 1,994 $799,900 $799,900 $401 35 days 8/27/26
89 Main St 4 4 3,655 $925,000 $900,000 $246 76 days 8/25/26
1 Myrtle Ave 3 2 1,944 $695,000 $705,000 $362 90 days 8/25/26
1 Skyview Lane Unit 1 2 2 734 $354,900 $353,000 $480 31 days 8/24/26
16 Stoneview Dr 3 2 1,325 $658,000 $670,000 $505 37 days 8/21/26
15 Pine Grove Rd 4 2 1,928 $684,900 $700,000 $363 39 days 8/21/26
6 Colonel Rolls Dr 5 5 3,800 $1,950,000 $2,043,147 $537 205 days 8/21/26
Average: 3.4 2.7 2,561 $922,528 $927,933 $377 74 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.