Sign up to stay up to date on the Stow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Meeting House Lane Unit 104 2 2 1,074 $430,000 $400 1 day
558 Great Rd 3 2 1,773 $569,900 $321 4 days
154 N Shore Dr 1 1 560 $640,000 $1,142 5 days
18 Arbor Glen Drive Unit 18 2 3 2,028 $675,000 $332 5 days
359 Taylor Rd 4 2 2,130 $829,900 $389 6 days
21 Hickory Lane Unit 21 4 3 3,381 $1,075,000 $317 7 days
21 Hickory Lane Unit 21 4 3 3,381 $1,075,000 $317 7 days
33 Birch Hill Rd 4 3 4,403 $995,000 $225 12 days
26 Kettell Plain Rd 4 4 4,446 $1,150,000 $258 12 days
308 Harvard 5 4 5,800 $1,750,000 $301 12 days
66 Taylor Rd 4 3 3,623 $815,000 $224 13 days
293 Taylor Rd 4 3 2,684 $779,000 $290 13 days
89 Robert Rd 4 3 2,640 $925,000 $350 13 days
295 Gleasondale Road 3 3 2,288 $799,950 $349 13 days
Samuel Prescott Dr N/A N/A N/A $174,900 Unknown 20 days
167 Harvard Rd 3 3 2,069 $795,000 $384 40 days
52 Trefry Lane 4 4 3,616 $1,100,000 $304 42 days
185 Maple St 4 3 3,400 $1,195,000 $351 105 days
Average: 3.5 2.9 2,899 $876,313 $368 19 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Mcintosh Unit 1 3 3 3,415 $749,999 $219 26 days
773 Great Road 3 3 2,670 $679,000 $254 36 days
43 Eliot Dr 4 3 2,543 $799,900 $314 48 days
83 Whitman St 3 3 2,902 $926,400 $319 67 days
64 Pine Point Rd 2 2 2,505 $1,100,000 $439 97 days
25 Maura Dr 4 3 3,570 $959,000 $268 103 days
11 Crescent St 4 3 2,688 $695,900 $258 110 days
51 Hale Rd 2 1 936 $399,900 $427 3028 days
30-6 Taylor Road N/A N/A N/A $220,000 Unknown 7533 days
Average: 3.1 2.6 2,653 $725,566 $312 1228 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Trefry Ln 4 4 4,948 $1,549,000 $1,450,000 $293 51 days 9/13/24
14 October Lane 4 3 3,614 $969,990 $1,100,000 $304 35 days 9/11/24
260 Great Rd 4 2 2,051 $400,000 $431,000 $210 39 days 9/4/24
233 West Acton Rd 4 3 2,104 $789,900 $750,000 $356 85 days 8/30/24
34 Apple Blossom Lane 4 3 2,970 $949,900 $962,224 $323 47 days 8/27/24
161 Old Bolton Rd 3 2 1,377 $599,900 $660,000 $479 38 days 8/23/24
34 Meetinghouse Unit 312 1 1 986 $349,000 $350,000 $354 44 days 8/23/24
34 Meeting House Lane Unit 301 2 2 1,679 $449,000 $420,000 $250 99 days 8/21/24
34 Meeting House Ln Unit 109 2 2 1,074 $374,900 $370,000 $344 136 days 8/15/24
23 Hastings Street 3 3 3,526 $1,150,000 $1,100,000 $311 57 days 8/14/24
552 Great Rd 3 2 2,488 $729,000 $730,000 $293 60 days 8/12/24
479-483 Gleasondale Road 5 5 3,415 $675,000 $700,000 $204 100 days 8/9/24
34 Meeting House Lane Unit 116 2 2 1,209 $395,000 $395,000 $326 105 days 8/1/24
28 Orchard Dr Unit 59 3 3 2,412 $759,999 $750,000 $310 87 days 7/26/24
34 Meeting House Lane Unit 207 2 2 1,384 $399,000 $406,800 $293 43 days 7/24/24
14 Cardinal Court 5 4 4,555 $1,250,000 $1,250,000 $274 55 days 7/24/24
456 Gleasondale Rd 3 2 1,953 $550,000 $550,000 $281 52 days 7/23/24
60 Pine Point Road 3 5 3,479 $899,000 $875,000 $251 103 days 7/23/24
4 Whispering Way 4 3 3,206 $1,100,000 $1,125,000 $350 54 days 7/22/24
11 Delaney St 3 2 1,824 $699,900 $699,900 $383 64 days 7/18/24
37 Eliot Dr 3 3 2,752 $750,000 $805,000 $292 40 days 7/16/24
184 Old Bolton Rd 4 3 2,990 $590,000 $586,000 $195 64 days 7/15/24
501 Great Rd 4 4 2,566 $834,900 $829,000 $323 70 days 7/11/24
428 Gleasondale Rd 4 2 2,300 $799,900 $840,000 $365 56 days 7/10/24
3 Blueberry Ct 4 3 3,688 $1,195,000 $1,220,000 $330 33 days 7/9/24
301 Taylor Rd 3 3 2,533 $724,000 $740,000 $292 68 days 7/8/24
136 Old Bolton Rd 3 2 1,584 $599,900 $615,000 $388 131 days 7/8/24
23 Red Acre Rd 3 2 1,176 $434,900 $440,000 $374 124 days 7/1/24
77 Wheeler Rd 4 3 2,901 $849,900 $915,000 $315 16 days 6/28/24
52 N Shore Dr 4 3 2,145 $775,000 $800,000 $372 85 days 6/27/24
41 Old Bolton Rd 4 4 3,868 $1,195,000 $1,195,000 $308 36 days 6/21/24
11 Assabet Street 4 3 2,528 $980,000 $1,100,000 $435 38 days 6/21/24
6 Billadell Rd 5 5 5,544 $1,499,900 $1,500,000 $270 57 days 6/14/24
88 Birch Hill Road 4 3 2,738 $850,000 $915,000 $334 42 days 6/13/24
17 Whitney Road 3 4 2,229 $949,000 $1,000,000 $448 50 days 6/13/24
30 Mcintosh Drive Unit 30 3 3 2,263 $719,000 $750,000 $331 50 days 6/12/24
34 Meeting House Lane Unit 302 2 2 1,384 $447,000 $440,000 $317 49 days 6/5/24
38 Heather Lane Unit 38 2 3 2,167 $628,000 $650,000 $299 21 days 5/31/24
3 Maple St 5 4 4,000 $1,499,999 $1,480,000 $370 57 days 5/31/24
16 Kirkland Drive 3 3 2,816 $755,000 $760,000 $269 44 days 5/24/24
34 Meeting House Ln Unit 212 1 1 986 $349,999 $337,500 $342 112 days 5/24/24
26 Heather Ln Unit 26 2 3 1,780 $664,900 $725,000 $407 22 days 5/23/24
25 Hallock Point Rd 3 2 2,114 $1,049,000 $1,225,000 $579 35 days 5/20/24
107 Harvard Road 4 3 2,197 $725,000 $816,000 $371 44 days 5/17/24
110 Maple Street 4 3 2,650 $775,000 $775,000 $292 106 days 5/15/24
50 Hiley Brook Road 3 2 2,000 $624,000 $700,000 $350 33 days 5/13/24
34 Meeting House Ln Unit 118 2 2 1,185 $415,000 $400,000 $337 94 days 5/13/24
99 Birch Hill Rd 4 4 4,364 $949,000 $980,000 $224 51 days 5/10/24
34 Meeting House Lane Unit 319 2 2 1,043 $395,000 $380,000 $364 152 days 4/30/24
324 West Acton Road 3 1 1,455 $589,000 $640,000 $439 37 days 4/26/24
Average: 3.2 2.8 2,434 $761,224 $779,562 $336 65 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.