Sign up to stay up to date on the Southborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Southville Road 4 4 2,585 $849,900 $328 0 days
13 Bryden Rd 3 2 2,196 $700,000 $318 5 days
48 Framingham Rd 2 1 1,024 $524,900 $512 7 days
4 Metacomet Lane 4 4 3,549 $1,199,000 $337 14 days
19 General Henry Knox Rd 4 3 2,096 $937,739 $447 19 days
11 Wildwood Drive Unit 11 2 3 2,252 $669,000 $297 29 days
19 E Main St 4 4 3,500 $1,495,000 $427 55 days
5 Alexandra Cir 4 3 2,361 $1,080,000 $457 63 days
245 Turnpike Road N/A N/A N/A $700,000 Unknown 72 days
4 Jacobs Lane 4 5 5,349 $2,450,000 $458 88 days
3 Wyndemere Dr 5 7 7,041 $2,999,999 $426 106 days
61-65 Turnpike 8 5 6,667 $2,500,000 $374 223 days
61-65 Turnpike N/A 5 N/A $2,500,000 Unknown 227 days
14 Lovers Ln 7 9 12,803 $6,997,000 $546 291 days
15 Newton St 3 2 1,664 $549,900 $330 545 days
Average: 4.2 4.1 4,083 $1,743,495 $404 117 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Leonard Drive 3 2 1,465 $549,900 $375 34 days
75 Southville Road 4 3 2,144 $849,000 $395 34 days
10 Overlook Drive 4 3 1,956 $929,000 $474 39 days
21 Breakneck Hill Rd 3 3 1,950 $725,000 $371 48 days
6 High Street 4 3 3,798 $1,299,000 $342 48 days
7 Buffalo Run 4 3 3,209 $1,090,000 $339 62 days
12 Wood St 3 1 1,410 $435,000 $308 82 days
134 Middle Rd 4 3 2,961 $925,000 $312 82 days
5 Hidden Meadow Lane 4 4 4,372 $1,375,000 $314 104 days
197 Woodland Rd 3 2 1,680 $599,900 $357 152 days
6 Lorenzo Drive 4 5 4,434 $2,283,000 $514 194 days
2 Dairy Farm Lane 5 4 4,198 $2,160,000 $514 218 days
Average: 3.8 3.0 2,798 $1,101,650 $385 92 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Pine Hill Rd 4 3 4,496 $1,289,000 $1,237,000 $275 107 days 8/30/24
1A Davis Rd 4 3 3,146 $995,000 $1,010,000 $321 58 days 8/27/24
14 Reservoir Dr 4 3 2,512 $985,000 $980,000 $390 62 days 8/27/24
5 Cordaville Rd 2 3 2,887 $995,000 $996,000 $344 82 days 8/20/24
24 Framingham Road 4 3 2,722 $749,900 $710,000 $260 80 days 8/19/24
11 Red Gate Ln 4 3 4,023 $999,900 $1,030,000 $256 55 days 8/14/24
21 Maplecrest Dr 5 4 3,514 $1,100,000 $1,100,000 $313 55 days 8/8/24
10 Autumn Hill Ln 4 3 2,498 $1,050,000 $1,050,000 $420 54 days 8/5/24
1 Constitution Dr 4 3 1,982 $799,000 $780,000 $393 63 days 7/31/24
6 Choate Ln 4 3 4,452 $1,250,000 $1,200,000 $269 112 days 7/31/24
7 Clifford Road 4 3 2,904 $979,900 $989,900 $340 75 days 7/29/24
7 Powdermill Ln 4 3 2,735 $950,000 $925,000 $338 51 days 7/26/24
26 Maplecrest Dr 4 3 3,262 $939,900 $980,000 $300 49 days 7/24/24
21 Meeting House Ln Unit 21 2 3 3,000 $825,000 $850,000 $283 48 days 7/23/24
127 Southville Rd 2 1 954 $430,000 $437,000 $458 43 days 7/18/24
20 Wildwood Drive Unit 20 2 3 2,263 $699,900 $680,000 $300 49 days 7/18/24
8 Sarsenstone Way 4 3 3,635 $1,249,000 $1,249,000 $343 41 days 7/16/24
55 Presidential Drive 4 4 5,562 $1,799,900 $1,805,000 $324 99 days 7/12/24
6 Foley Drive 5 4 2,906 $1,150,000 $1,290,000 $443 54 days 7/8/24
27 Meeting House Ln Unit 27 2 3 2,383 $204,948 $204,948 $86 61 days 7/8/24
52 Atwood Road 4 3 3,279 $975,000 $1,062,000 $323 34 days 7/3/24
3 Burnett Rd 4 4 3,163 $1,389,000 $1,275,000 $403 479 days 7/1/24
5 High Ridge Rd 3 2 2,421 $825,000 $812,500 $335 43 days 6/28/24
32 Darlene Drive 4 3 3,549 $1,225,000 $1,280,000 $360 98 days 6/26/24
214 Southville Rd 4 5 4,414 $929,900 $910,000 $206 68 days 6/25/24
8 Latisquama Rd 3 3 2,236 $924,900 $915,000 $409 93 days 6/21/24
2 Hubley Ln 4 3 4,029 $1,375,000 $1,350,000 $335 85 days 6/14/24
4 Hubley Ln 4 4 4,044 $1,349,900 $1,352,000 $334 100 days 6/14/24
3 Summit Rd 4 4 2,980 $1,074,968 $1,080,000 $362 64 days 6/6/24
17 Skylar Dr 5 5 5,341 $1,349,900 $1,380,000 $258 114 days 5/31/24
83 Main St 4 4 4,410 $1,449,900 $1,475,000 $334 56 days 5/30/24
4 Lorenzo Dr 4 5 4,196 $1,975,000 $2,021,763 $481 433 days 5/30/24
156 Main St 4 4 3,634 $1,120,000 $1,100,000 $302 79 days 5/17/24
1 Heather Ln 4 3 2,534 $925,000 $1,000,000 $394 63 days 5/9/24
8 Maple St 3 2 1,344 $699,900 $700,000 $520 74 days 5/7/24
12 Brigham St 4 4 3,820 $1,495,000 $1,417,000 $370 155 days 5/7/24
49 Flagg Road 3 2 2,436 $775,000 $860,000 $353 28 days 5/3/24
57 Southville Road 2 N/A 928 $295,000 $307,020 $330 63 days 5/2/24
5 Eastbrook Farm Lane 4 6 6,962 $1,799,900 $1,830,250 $262 48 days 5/1/24
10 Sadie Hutt Ln 4 4 4,754 $1,475,000 $1,440,000 $302 150 days 4/26/24
10 Eastbrook Farm Ln 4 3 3,660 $1,450,000 $1,400,000 $382 56 days 4/25/24
25 Darlene Dr 4 3 3,180 $1,200,000 $1,285,000 $404 97 days 4/24/24
20 Sears Road N/A N/A N/A $1,249,000 $1,250,000 Unknown 233 days 4/17/24
19 Maplecrest Drive 4 3 2,621 $889,000 $879,000 $335 41 days 4/16/24
45 Southville Road 2 1 1,116 $225,000 $300,500 $269 148 days 4/11/24
15 Foley Drive 4 3 2,236 $859,900 $930,000 $415 59 days 4/1/24
67 William Onthank Lane Unit 67 2 3 1,788 $499,900 $539,500 $301 43 days 3/29/24
90 Deerfoot 4 3 3,453 $1,125,000 $1,000,000 $289 112 days 3/29/24
164 Woodland Rd 4 4 3,145 $1,050,000 $1,025,000 $325 83 days 3/21/24
Average: 3.6 3.3 3,198 $1,049,335 $1,054,701 $336 91 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.