Sign up to stay up to date on the Maynard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19-21 Maple Street 4 2 2,040 $615,000 $301 1 day
15 Apple Ridge Rd Unit 3 2 2 1,530 $475,000 $310 4 days
5 Oak Ridge Dr Unit 2 2 3 1,975 $460,000 $232 5 days
324 Great Road 3 2 1,800 $599,000 $332 5 days
19 Waltham Street 4 2 1,879 $689,000 $366 8 days
44 Boeske Ave 5 4 4,324 $949,900 $219 8 days
51 Mckinley Street 5 3 1,972 $699,000 $354 13 days
25 Lincoln St 3 1 1,404 $449,900 $320 13 days
24 Prospect St 2 1 926 $364,900 $394 20 days
11-12 High Street 5 3 2,352 $649,000 $275 27 days
38 Brooks Street 3 2 2,320 $679,000 $292 34 days
24 Deer Path Unit 5 2 2 1,586 $446,400 $281 36 days
4 Percival St Unit 4 3 3 1,500 $579,000 $386 61 days
49 River Street N/A N/A 6,100 $799,000 $130 176 days
36 Nason N/A N/A 12,000 $1,450,000 $120 176 days
52 Main Street N/A 1 N/A $600,000 Unknown 288 days
66-68-70 Powder Mill Road 8 7 6,000 $3,100,000 $516 319 days
Average: 3.6 2.5 3,106 $800,241 $302 71 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Dettling Rd 4 3 2,280 $765,000 $335 13 days
3 Oak Ridge Dr Unit 3 2 2 1,525 $459,000 $300 13 days
128 Waltham Street N/A N/A N/A $400,000 Unknown 29 days
47 Brooks St 3 2 2,060 $719,000 $349 39 days
52 Brooks Street 3 1 1,404 $469,900 $334 42 days
8 South Street 3 2 1,716 $639,000 $372 42 days
29 Old Marlboro Road 3 2 1,470 $549,000 $373 56 days
3 Percival St Unit 3 3 3 1,500 $579,000 $386 61 days
10 Walcott St 3 2 1,452 $525,000 $361 95 days
11-13 Douglas Ave 6 2 2,463 $675,000 $274 132 days
82 Main St N/A N/A 12,000 $2,000,000 $166 216 days
24 Deer Path Unit 5 2 2 1,586 $219,900 $138 1679 days
Average: 3.2 2.1 2,677 $666,650 $308 202 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Louise Street 4 2 2,408 $649,900 $672,000 $279 71 days 9/17/24
36 Mill Street 2 1 1,136 $475,000 $507,500 $446 42 days 9/11/24
5 Bent Ave 3 1 1,213 $535,000 $570,000 $469 47 days 9/3/24
10 Mill St Unit B 2 2 1,011 $318,000 $310,000 $306 76 days 9/3/24
6 Spring Ln 2 2 1,108 $499,000 $525,000 $473 48 days 8/27/24
21 1/2 Concord Street 3 2 1,608 $575,000 $575,000 $357 78 days 8/22/24
7 East St 2 1 1,059 $429,900 $430,000 $406 43 days 8/21/24
25 Lewis Street 3 1 1,435 $595,000 $610,000 $425 44 days 8/7/24
14 Brooks St 2 2 1,528 $529,000 $529,000 $346 75 days 7/31/24
12 Nick Lane 3 2 1,200 $469,900 $549,000 $457 36 days 7/30/24
51 Summer Hill Road 4 3 2,234 $749,000 $837,500 $374 63 days 7/29/24
15 Mockingbird Lane 3 2 1,848 $669,000 $775,000 $419 38 days 7/25/24
8 Carriage Lane 4 3 2,950 $975,000 $950,000 $322 43 days 7/25/24
29 Parker St 3 1 1,545 $525,000 $537,000 $347 68 days 7/23/24
33 Boeske Ave 3 2 1,376 $530,000 $560,000 $406 69 days 7/23/24
138 Great Rd 4 3 1,693 $599,000 $585,000 $345 170 days 7/17/24
4 Jethro St 3 2 1,289 $375,000 $375,000 $290 36 days 7/12/24
59 Old Marlboro Rd 3 1 1,068 $499,900 $550,000 $514 69 days 7/10/24
23 Elm Street 2 1 1,059 $509,900 $540,000 $509 42 days 7/9/24
166 Parker St Unit 5 2 1 663 $349,900 $350,000 $527 40 days 7/8/24
7 King St 3 2 1,300 $529,900 $592,000 $455 50 days 7/1/24
2 Michael Rd 3 2 2,765 $684,000 $710,000 $256 103 days 7/1/24
165 Great Rd 3 2 1,999 $649,900 $715,000 $357 37 days 6/28/24
11 Deer Path Unit 4 2 2 1,586 $439,900 $445,000 $280 27 days 6/27/24
216 Main St Unit E1 3 3 2,239 $610,000 $646,000 $288 36 days 6/27/24
12 Oak Ridge Drive Unit 3 2 2 1,525 $449,000 $475,000 $311 58 days 6/26/24
18 Hillside Street 2 1 1,200 $399,000 $405,000 $337 50 days 6/25/24
107 Powder Mill Rd 3 1 1,570 $499,900 $550,000 $350 40 days 6/21/24
48 Mill St 2 2 1,466 $499,900 $499,900 $340 72 days 6/21/24
5 Riverbank Road Unit 5 3 2 1,416 $499,000 $495,000 $349 51 days 6/6/24
6 Oak Ridge Dr Unit 2 3 2 1,930 $459,900 $485,000 $251 83 days 6/4/24
42 Parker Street 4 1 1,779 $489,900 $500,000 $281 49 days 5/30/24
6 Deer Path Unit 2 2 2 1,586 $430,000 $437,500 $275 27 days 5/29/24
3 Wilson Circle 4 3 3,213 $839,900 $865,000 $269 58 days 5/29/24
5 Dana Rd 4 2 1,920 $500,000 $555,000 $289 42 days 5/28/24
56 Roosevelt Street Unit 56 3 1 1,050 $449,000 $480,000 $457 44 days 5/17/24
11 Elm Street 3 2 1,632 $599,000 $598,000 $366 34 days 5/14/24
1 Warren St 4 2 1,443 $524,900 $535,000 $370 35 days 5/7/24
180 Great Rd 3 2 2,764 $749,900 $805,000 $291 19 days 5/6/24
1 Apple Ridge Road Unit 5 2 2 2,232 $459,900 $460,500 $206 54 days 5/6/24
15 Lincoln Street 3 2 1,624 $729,000 $755,000 $464 80 days 5/6/24
4 Apple Ridge Rd Unit 4 2 2 2,232 $534,800 $540,000 $241 44 days 5/3/24
42 Douglas Ave 3 2 1,367 $564,000 $535,000 $391 57 days 4/26/24
5 Hillside St 4 2 2,099 $640,000 $615,000 $292 43 days 4/25/24
88 Acton Street 2 1 1,390 $489,900 $507,250 $364 78 days 4/25/24
19 George Rd 3 2 1,380 $569,900 $542,000 $392 78 days 4/24/24
14 Apple Ridge Road Unit 3 2 2 1,800 $475,000 $475,000 $263 49 days 4/23/24
1 Amory Ave 3 2 1,518 $599,000 $650,000 $428 44 days 4/19/24
5 Durant Avenue 3 1 1,064 $489,000 $528,000 $496 30 days 4/10/24
4 Elaine Avenue 3 1 1,108 $392,000 $425,000 $383 35 days 4/5/24
Average: 2.9 1.9 1,643 $549,119 $569,502 $362 55 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.