Sign up to stay up to date on the Marlborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Highland Street 3 2 1,491 $395,000 $264 0 days
58 Mustang Ave 2 2 1,100 $199,900 $181 1 day
12 Ewald Ave 3 1 1,187 $394,500 $332 1 day
17 Clinton St 4 2 1,798 $489,900 $272 2 days
149 Church Street 3 2 1,617 $450,000 $278 2 days
18 LINCOLN CT 6 2 2,128 $300,000 $140 2 days
29 Virginia Ave 2 2 1,215 $159,900 $131 8 days
27 Jefferson Unit 103 2 2 1,349 $599,900 $444 8 days
26 Ice House Lndg Unit 26 2 3 1,432 $554,900 $387 8 days
52 Village Dr Unit 52 2 2 1,804 $449,000 $248 9 days
487 Lincoln St 11 11 8,290 $2,900,000 $349 10 days
71 Airport Boulevard Unit 15-A N/A N/A 2,500 $799,500 $319 13 days
117 Kings Grant Rd 4 2 1,922 $549,900 $286 13 days
77 Shanes Ln Unit 77 3 2 2,124 $579,000 $272 14 days
77 Shanes Ln Unit 77 3 2 2,124 $579,000 $272 15 days
13 Westminster Dr Unit 13 2 2 1,821 $449,900 $247 14 days
48 Kinder Circle 4 3 2,922 $819,900 $280 15 days
55 Langelier Ln 5 4 4,257 $899,000 $211 15 days
38 Susan Road 4 2 2,099 $575,000 $273 16 days
36 Bolton Street 3 2 2,088 $739,950 $354 21 days
37 Boudreau Ave 5 4 2,807 $679,900 $242 22 days
29 Donahue Drive 4 3 2,821 $719,900 $255 22 days
72-74 Chestnut St 12 3 3,710 $1,000,000 $269 23 days
98 Ripley Ave 4 2 2,064 $599,000 $290 29 days
181 W Hill Rd 3 3 1,493 $649,000 $434 31 days
16 Devens St 3 3 1,531 $629,999 $411 45 days
44 Holy Hill Ln 3 2 1,425 $305,000 $214 52 days
48 Western View Drive 4 2 2,468 $950,000 $384 58 days
425 Stow 3 3 2,650 $779,999 $294 64 days
280 Elm St Unit A3 3 2 1,260 $360,000 $285 64 days
12 Red Spring Rd Unit 12 2 1 1,652 $487,500 $295 65 days
70 Preston Street 2 1 1,656 $325,000 $196 78 days
512 Lincoln street N/A N/A N/A $79,999 Unknown 82 days
298 Pleasant St 2 1 739 $279,900 $378 89 days
309 Stevens Street 4 3 2,520 $1,049,000 $416 97 days
confidential N/A N/A N/A $25,000 Unknown 104 days
12 Red Spring Rd 2 1 1,652 $487,500 $295 146 days
65 Fremont Unit 5 N/A N/A N/A $115,000 Unknown 170 days
184 Cedar Hill St. N/A N/A 4,200 $550,000 $130 288 days
42 Boston Post Road N/A N/A N/A $150,000 Unknown 318 days
88 Airport Boulevard Unit 7 N/A N/A 5,040 $1,409,000 $279 339 days
Average: 3.6 2.5 2,296 $597,923 $287 58 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Westminster Drive Unit 21 2 2 1,804 $494,900 $274 7 days
101 Spring St 4 2 1,875 $434,900 $231 8 days
234 Farm Rd 3 2 1,357 $489,900 $361 14 days
30 Maple St 6 4 4,053 $630,000 $155 16 days
187 Stevens Street 3 2 1,200 $439,000 $365 17 days
215 Farrington Lane 4 3 3,156 $975,000 $308 21 days
75 Ice House Landing Unit 75 2 3 1,488 $499,000 $335 21 days
11 Warren Ave 6 2 2,157 $689,000 $319 22 days
15 Grant Court 4 2 1,846 $589,000 $319 22 days
37 Hosmer Street Unit 11 1 1 614 $215,000 $350 37 days
43 Marien Ln 3 3 2,965 $719,900 $242 26 days
479 Northboro Road W Unit 7 3 2 1,580 $449,900 $284 27 days
37 Tucker Ave 4 2 1,920 $549,900 $286 28 days
21 Gikas Lane 5 4 3,594 $925,000 $257 28 days
55 Howland Street Unit 3E 2 2 1,000 $289,900 $289 29 days
8 Lambert Street 2 2 952 $345,000 $362 29 days
6 Pembroke st 3 2 1,612 $559,900 $347 29 days
88 Taylor Rd 4 3 4,087 $879,000 $215 29 days
31 Neil St 4 2 1,694 $525,000 $309 30 days
90 Linda Circle 4 1 1,651 $450,000 $272 30 days
102 Clearview Drive 3 1 1,098 $489,000 $445 30 days
3,4,5 & 6 Witherbee 17 15 7,343 $2,600,000 $354 31 days
55 Howland St Unit 2E 2 2 1,064 $269,900 $253 32 days
202 Williams St 4 3 3,236 $649,000 $200 36 days
12 Mildon Ave 3 2 1,470 $399,900 $272 36 days
110 Boston Post Rd E Unit 202 2 1 810 $250,000 $308 38 days
46 Broad St 8 5 4,095 $750,000 $183 41 days
52 Heatherwood Dr Unit 52 2 3 1,830 $499,000 $272 42 days
552 Hosmer Street 4 2 1,542 $450,000 $291 44 days
117 Old Charter Rd 5 2 2,711 $675,000 $248 48 days
24 Oakcrest Ave 3 2 1,920 $529,900 $275 48 days
35 Witherbee Street 6 3 2,210 $599,000 $271 50 days
39 Hawkins Lane 4 3 3,379 $859,000 $254 49 days
406 Lincoln St Unit 202 2 2 2,509 $649,900 $259 50 days
5 Stearns Rd 4 3 2,518 $829,900 $329 50 days
47 Curtis Ave Unit C 2 2 1,712 $415,000 $242 50 days
29 Orchard St 6 3 2,407 $649,900 $270 52 days
775 Pleasant St 3 2 2,456 $499,900 $203 57 days
37 Hosmer St Unit 1 2 1 776 $250,000 $322 57 days
17 Queensview Rd 4 2 1,642 $569,900 $347 63 days
12 Hawkins Ln 4 3 2,914 $830,000 $284 63 days
321 Dicenzo Blvd Unit 321 3 3 2,420 $595,000 $245 64 days
321 Dicenzo Blvd 3 3 2,420 $595,000 $245 64 days
226 Berlin Rd 3 2 1,502 $479,900 $319 66 days
27 Belmont St 6 2 2,212 $599,000 $270 70 days
28 Lord Rd Unit 225 N/A N/A 3,633 $495,000 $136 72 days
33 lilac Circle Unit 33 3 3 2,500 $570,000 $228 72 days
24 KAROPULIOS DRIVE Unit 24 2 3 1,801 $459,900 $255 77 days
43 Blossom Lane 3 2 2,726 $699,900 $256 84 days
169 Clinton St 4 3 2,292 $719,000 $313 86 days
Average: 3.7 2.5 2,161 $682,188 $276 108 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Northboro Road W Unit 3 2 2 1,580 $439,900 $465,000 $294 32 days 5/30/23
357 Brigham St 4 3 3,221 $850,000 $875,000 $271 35 days 5/25/23
30 Hamilton Circle 4 4 3,237 $949,900 $1,000,000 $308 34 days 5/23/23
100 PHELPS ST Unit 8 3 2 910 $159,000 $164,000 $180 46 days 5/22/23
1000 Concord Rd 3 2 2,475 $650,000 $682,600 $275 44 days 5/19/23
132 Dartmouth Street 4 3 2,266 $719,900 $705,000 $311 57 days 5/19/23
214 West Main St 10 4 3,190 $899,900 $975,000 $305 79 days 5/19/23
69 Western View Dr 3 3 2,446 $589,900 $650,000 $265 51 days 5/18/23
340 Berlin Rd 4 2 1,625 $575,000 $550,000 $338 96 days 5/17/23
65 Victoria Lane 2 1 1,000 $60,000 $48,000 $48 299 days 5/17/23
39 Vega Road 4 3 2,376 $775,000 $827,000 $348 50 days 5/12/23
70 Ice House Lndg Unit 70 2 3 1,488 $525,000 $522,500 $351 51 days 5/12/23
227-231 Main St N/A N/A N/A $775,000 $750,000 Unknown 106 days 5/11/23
133 Ice House Lndg Unit 133 2 3 1,488 $500,000 $515,000 $346 49 days 5/5/23
181 Boston Post Road E 2 1 700 $96,500 $88,000 $125 35 days 5/4/23
57 Richard Rd 5 3 2,900 $649,999 $660,000 $227 78 days 5/4/23
26 Mount Pleasant St 3 2 1,422 $475,000 $550,000 $386 47 days 5/3/23
653 Robin Hill St 3 2 1,176 $468,000 $445,000 $378 106 days 5/3/23
166 Winter St 3 1 1,237 $415,000 $485,000 $392 41 days 5/2/23
26 Wilson St Unit 12 3 2 1,868 $389,000 $415,000 $222 36 days 4/28/23
116 Boston Post Rd Unit 207 2 1 810 $224,900 $235,000 $290 36 days 4/28/23
124 Ice House Lndg Unit 124 2 3 1,488 $529,000 $545,000 $366 37 days 4/28/23
110 Pleasant St Unit 207 2 2 1,364 $400,000 $415,000 $304 37 days 4/28/23
24 Garabed Blvd 2 2 1,230 $199,900 $195,000 $158 43 days 4/28/23
104 Victoria Lane 2 2 1,100 $149,900 $142,500 $129 44 days 4/28/23
29 Virginia 2 2 1,215 $90,000 $100,000 $82 45 days 4/28/23
5 Shorter 3 2 1,670 $579,900 $572,000 $342 50 days 4/28/23
152 Wayside Inn Rd 3 3 2,582 $740,000 $765,000 $296 114 days 4/28/23
60 Raffaele Road 3 2 1,676 $548,000 $575,000 $343 37 days 4/27/23
17 Flynn Avenue 3 1 960 $419,900 $418,000 $435 44 days 4/27/23
29 Sumner St 5 2 2,424 $639,900 $645,000 $266 42 days 4/26/23
57 Short St 3 2 1,986 $450,000 $520,000 $261 43 days 4/25/23
42 Cameron Drive 5 5 4,833 $1,135,000 $1,135,000 $234 68 days 4/24/23
147 Woodland Drive 4 3 1,862 $550,000 $605,000 $324 37 days 4/20/23
73 Rice St 3 2 1,859 $449,900 $450,000 $242 85 days 4/20/23
240 Lincoln St 8 4 2,385 $650,000 $646,000 $270 162 days 4/20/23
7 Bowstring Way Unit 7 3 3 1,832 $450,000 $530,000 $289 41 days 4/18/23
12 Settlers Ln Unit 12 3 2 1,156 $399,900 $425,000 $367 41 days 4/18/23
115 W Main St 5 2 2,516 $598,900 $700,000 $278 42 days 4/18/23
28 Broad St Unit 203 2 2 1,382 $359,900 $360,000 $260 71 days 4/18/23
58 Sonia Dr 3 2 1,300 $255,900 $225,000 $173 116 days 4/14/23
317 Brigham St 3 1 1,070 $379,900 $405,000 $378 56 days 4/13/23
612 Hemenway St 4 3 2,910 $759,900 $740,300 $254 49 days 4/12/23
134 Glen St. 3 2 1,300 $439,900 $486,000 $373 69 days 4/5/23
34 Stevens St N/A N/A N/A $300,000 $275,000 Unknown 149 days 4/5/23
101 Westminster Drive Unit 101 2 3 1,795 $439,900 $455,000 $253 44 days 3/31/23
15 Church St 4 2 2,311 $524,900 $535,000 $231 64 days 3/31/23
246 Essex St 3 2 1,920 $379,000 $380,000 $197 81 days 3/31/23
27 Libby Ave 3 2 1,871 $510,000 $550,000 $293 33 days 3/30/23
12 Karopulios Dr Unit 12 2 3 1,866 $459,900 $464,900 $249 43 days 3/30/23
Average: 3.3 2.2 1,823 $483,052 $490,809 $274 75 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.