Sign up to stay up to date on the Littleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 King St 4 3 2,750 $1,495,000 $543 1 day
1 Village Ln 4 3 3,399 $1,060,000 $311 3 days
6 Oak Road 2 2 940 $525,000 $558 11 days
5 Stevens St N/A N/A 2,400 $3,100,000 $1,291 15 days
2 Town Rd 3 3 2,067 $775,000 $374 18 days
2 Reed Lane 5 3 3,190 $975,000 $305 18 days
9 Sarah Doublet Road 3 3 3,899 $1,100,000 $282 23 days
240 Taylor St 4 3 2,999 $755,000 $251 24 days
3 Reed Lane Unit 3 2 3 2,086 $745,000 $357 25 days
180 Great Road 4 2 1,590 $730,000 $459 25 days
181 Whitcomb Ave 3 3 2,208 $760,000 $344 27 days
32 Shaker Lane 3 3 2,146 $875,000 $407 53 days
2 Nashoba Trl 3 2 2,615 $799,000 $305 60 days
45 King St 4 4 3,153 $1,195,000 $379 60 days
2 Charles Ridge Rd Unit A 2 3 1,864 $634,900 $340 60 days
3 Taylor St N/A N/A N/A $895,000 Unknown 100 days
303 Harwood Ave 5 6 4,557 $2,050,000 $449 138 days
30 Dahlia 3 2 2,060 $599,999 $291 158 days
25 Laurel Rd N/A N/A N/A $135,000 Unknown 171 days
Average: 3.4 3.0 2,583 $1,010,731 $426 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Hartwell Ave 3 2 1,715 $669,974 $390 16 days
3 Janes Drive 3 3 2,310 $849,000 $367 18 days
139 Harvard Rd 4 4 2,600 $749,900 $288 32 days
6 Whitcomb Ave 3 3 2,295 $825,000 $359 39 days
61 Goldsmith St 3 2 1,632 $625,000 $382 46 days
150 Goldsmith St 3 2 1,300 $625,000 $480 61 days
6 Bluebird Way Unit 6 2 2 1,800 $799,900 $444 88 days
2 Colburn Lane 5 4 3,905 $1,435,000 $367 95 days
5 Laury Lane 4 3 3,457 $989,000 $286 95 days
4 Meadow Dr 3 3 2,710 $900,000 $332 95 days
35 Queen Rd 2 2 750 $149,974 $199 566 days
35 Queen Rd N/A N/A N/A $149,974 Unknown 566 days
4 Omega Way 5 3 6,168 $1,399,000 $226 611 days
Average: 3.3 2.8 2,553 $782,055 $343 179 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Boxwood Dr 3 3 1,760 $719,000 $710,000 $403 35 days 9/10/26
5 Cobb Ln. 4 3 3,078 $1,150,000 $1,120,000 $363 57 days 9/10/26
3 Clarke Rd 5 4 3,396 $1,299,000 $1,255,000 $369 78 days 9/9/26
362 King St 4 4 3,802 $1,074,900 $1,064,000 $279 125 days 9/2/26
74 Grist Mill Rd 4 4 4,389 $1,284,900 $1,366,000 $311 47 days 9/1/26
2 Spartan Arrow Road 3 2 1,889 $849,000 $860,000 $455 51 days 8/28/26
21 Nashoba Road 4 4 3,274 $1,225,000 $1,210,950 $369 141 days 8/28/26
18 Deer Run 4 3 2,800 $1,200,000 $1,130,000 $403 74 days 8/25/26
33 Ernies Drive 3 3 3,198 $1,025,000 $1,048,000 $327 61 days 8/24/26
34 Nashoba Trl 3 2 1,660 $659,000 $669,000 $403 56 days 8/19/26
2 Laury Ln 4 4 3,784 $1,100,000 $1,070,325 $282 79 days 8/19/26
86 Foster Street 4 3 2,066 $725,000 $758,775 $367 29 days 8/14/26
3 Colonial Dr 2 2 1,319 $575,000 $640,000 $485 51 days 8/14/26
165 Tahattawan Road 3 1 1,335 $629,900 $675,000 $505 35 days 8/13/26
37 Dogwood Road 4 4 3,698 $1,350,000 $1,367,500 $369 51 days 8/6/26
2 Baron Way 4 3 2,536 $898,900 $880,000 $347 101 days 8/6/26
36 Baldwin Hill Road 3 2 1,302 $599,000 $620,000 $476 49 days 7/31/26
3 Farmstead Way 4 3 2,346 $850,000 $945,000 $402 50 days 7/31/26
1 Partridge Ln 4 3 3,275 $1,025,000 $1,078,246 $329 65 days 7/31/26
16 Lakeview Dr 2 2 1,032 $599,900 $622,500 $603 94 days 7/31/26
2 Checkerberry Lane 4 2 2,336 $829,000 $810,000 $346 42 days 7/29/26
15 Town Rd 2 3 2,169 $799,900 $851,000 $392 77 days 7/29/26
209 Harwood Ave 4 3 2,725 $1,150,000 $1,275,000 $467 53 days 7/27/26
32 Wychwood Drive 3 2 1,238 $623,000 $653,000 $527 43 days 7/23/26
196 Foster St 4 3 2,842 $1,035,000 $1,100,000 $387 43 days 7/17/26
31 Patricia Way Unit 31 2 4 1,804 $738,000 $755,000 $418 51 days 7/17/26
5 Kimball St 4 2 1,940 $599,000 $570,000 $293 129 days 7/17/26
81 Tahattawan Rd 3 3 3,046 $1,160,000 $1,225,000 $402 36 days 7/16/26
5 Gray Farm Rd. 4 3 3,595 $970,000 $985,000 $273 48 days 7/15/26
504 Great Rd 3 2 1,706 $675,000 $650,000 $381 76 days 7/15/26
186 Foster St 3 3 3,341 $1,200,000 $1,250,000 $374 33 days 7/13/26
6 Buttercup Ln Unit 27 3 2 1,317 $325,990 $325,990 $247 101 days 7/10/26
51 Hartwell Avenue 6 5 4,908 $1,675,000 $1,675,000 $341 36 days 7/1/26
3 Pickard Lane 3 1 1,681 $535,000 $575,000 $342 54 days 7/1/26
52 Bulkeley Rd 4 3 2,328 $839,000 $860,000 $369 63 days 7/1/26
239 Ayer Rd Unit 60 2 1 900 $125,000 $120,000 $133 88 days 6/30/26
14 Stoney Stream Ln 4 5 3,933 $1,250,000 $1,450,000 $368 61 days 6/29/26
221 Whitcomb Avenue 3 2 1,444 $625,000 $650,000 $450 89 days 6/29/26
3 Checkerberry Lane 3 2 2,157 $669,000 $706,000 $327 44 days 6/25/26
20 Concord Dr 2 1 846 $539,900 $539,900 $638 48 days 6/25/26
23 Wychwood Dr 3 1 1,405 $589,900 $645,000 $459 39 days 6/22/26
85 Colonial Dr 2 1 1,060 $529,900 $532,000 $501 40 days 6/22/26
3 Mcintosh Ln 4 3 3,638 $1,245,000 $1,290,500 $354 58 days 6/19/26
45 Shaker Lane 3 1 1,740 $599,000 $585,000 $336 72 days 6/11/26
18 Long Lake Road 3 2 1,227 $375,000 $410,000 $334 217 days 6/10/26
4 Town Road 2 1 1,258 $350,000 $360,000 $286 60 days 6/8/26
5 Patricia Way Unit 5 3 3 1,868 $765,000 $785,600 $420 68 days 6/8/26
239 Ayer Unit 46 2 2 1,184 $179,000 $179,000 $151 86 days 6/4/26
119 Taylor St 4 2 2,240 $690,000 $695,000 $310 89 days 6/1/26
17 Hartwell Avenue 3 1 1,008 $550,000 $535,000 $530 240 days 6/1/26
Average: 3.2 2.5 2,226 $820,689 $838,740 $387 68 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.