Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Winter St 8 5 3,921 $525,000 $133 Unknown
101 Winter Street 6 2 2,414 $450,000 $186 Unknown
16B North Commons Unit 16B 2 2 1,210 $479,000 $395 Unknown
25 Greenridge Lane Unit 25 3 2 2,213 $698,000 $315 Unknown
150 Lincoln Rd 4 3 1,848 $850,000 $459 Unknown
96 Lexington Rd 5 4 3,423 $3,200,000 $934 Unknown
15 Stratford Way 5 7 10,710 $3,200,000 $298 Unknown
13 Oak Meadow 4 4 3,538 $1,395,000 $394 Unknown
241 Aspen Cir Unit 241 2 2 2,388 $799,000 $334 Unknown
28 Carriage Dr 5 5 2,338 $724,900 $310 Unknown
101 Tower Rd 4 6 4,100 $2,999,999 $731 Unknown
5 Brooks Hill Rd 4 3 4,182 $1,595,000 $381 Unknown
82 Virginia Rd Unit 106 2 2 1,277 $444,900 $348 Unknown
6 Blackstone Valley Place Unit 201 N/A 2 8,000 $800,000 $100 Unknown
31 Old Concord Rd. 5 6 6,075 $3,695,000 $608 Unknown
23 Deerhaven Rd 3 4 3,063 $1,099,000 $358 Unknown
Old Winter St N/A N/A N/A $2,040,000 Unknown Unknown
Average: 4.1 3.7 3,793 $1,470,282 $393 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 S Commons Unit A 2 3 1,730 $525,000 $303 Unknown
20R Indian Camp Ln Unit 20R 3 3 1,886 $699,900 $371 Unknown
19 Conant Rd 4 3 3,093 $1,300,000 $420 Unknown
1748 Lonsdale Avenue Unit B 3 2 1,598 $299,000 $187 Unknown
91 Weston Rd 4 3 2,838 $1,750,000 $616 Unknown
10 Hiddenwood Path 4 2 2,078 $875,000 $421 Unknown
172 Bedford Rd 5 3 3,941 $1,499,000 $380 Unknown
58 Trapelo Rd 6 4 4,157 $2,650,000 $637 Unknown
Average: 3.9 2.9 2,665 $1,199,737 $417 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Bedford Rd 4 3 3,446 $1,388,000 $1,415,000 $410 Unknown 9/20/23
9 Duck Pond Way Unit 1 2 2 1,064 $267,000 $267,000 $250 Unknown 9/14/23
123 New River Rd Unit 6 2 1 780 $193,440 $206,000 $264 Unknown 9/7/23
203 Concord Rd N/A N/A N/A $675,000 $675,000 Unknown Unknown 9/5/23
35 Sandy Pond Road 4 5 3,971 $2,250,000 $2,500,000 $629 Unknown 9/1/23
71 Sandy Pond Rd 5 5 4,510 $1,648,000 $1,598,000 $354 Unknown 8/29/23
11 Farrar Road 3 3 3,427 $1,899,000 $1,760,000 $513 Unknown 8/23/23
73 Old County Road 4 4 2,657 $1,100,000 $900,000 $338 Unknown 8/7/23
70 Davison Drive 5 6 5,380 $2,275,000 $2,180,000 $405 Unknown 8/4/23
96 Page Road 4 3 3,439 $1,250,000 $1,550,000 $450 Unknown 8/1/23
15 Oak Meadow Rd 4 4 3,095 $1,450,000 $1,407,500 $454 Unknown 7/31/23
5 Red Maple Lane 4 3 1,904 $895,000 $895,000 $470 Unknown 7/26/23
11 Sunnyside N/A N/A N/A $875,000 $961,000 Unknown Unknown 7/25/23
11 Sunnyside Lane 4 2 2,091 $875,000 $961,000 $459 Unknown 7/25/23
154 Chestnut Circle Unit 154 3 3 2,604 $799,000 $810,000 $311 Unknown 7/25/23
4 Farrar Road 5 4 2,427 $1,200,000 $1,200,000 $494 Unknown 7/17/23
93 Tower Road 4 3 2,025 $1,195,000 $1,370,000 $676 Unknown 7/14/23
14 Henry Dr 5 3 3,000 $979,900 $950,000 $316 Unknown 7/11/23
140 Lincoln Road Unit 211 2 2 1,185 $559,000 $540,800 $456 Unknown 7/7/23
21 Deer Run Rd 5 3 2,888 $1,349,000 $1,350,000 $467 Unknown 6/22/23
60 Birchwood Lane Unit 60 3 3 3,024 $975,000 $1,000,000 $330 Unknown 6/22/23
9 Oak Meadow Road 4 4 2,688 $1,500,000 $1,655,000 $615 Unknown 6/16/23
82 Virginia Road Unit 404 2 2 1,250 $425,000 $415,000 $332 Unknown 6/9/23
8 Logan Drive 5 3 3,723 $869,900 $905,000 $243 Unknown 6/8/23
297 South Great Road 3 2 1,080 $650,000 $728,000 $674 Unknown 6/2/23
233 Lincoln Road 4 3 2,870 $949,000 $1,105,000 $385 Unknown 6/1/23
24 Sandy Pond Rd 5 3 3,512 $1,798,000 $1,950,000 $555 Unknown 5/31/23
8 N Commons Unit C 2 2 1,256 $425,000 $445,000 $354 Unknown 5/30/23
300 South Great Road 4 4 4,124 $1,595,000 $1,764,750 $427 Unknown 5/11/23
139 South Great Road 2 2 2,736 $895,000 $1,007,000 $368 Unknown 5/8/23
47 Deerhaven Rd 3 3 3,190 $1,175,000 $1,100,000 $344 Unknown 5/1/23
58 Weston Rd 5 4 5,840 $3,500,000 $3,250,000 $556 Unknown 5/1/23
140 Lincoln Rd Unit 111 2 2 1,214 $589,000 $575,000 $473 Unknown 4/28/23
419 Albion Rd Unit 11 3 4 3,916 $539,900 $492,660 $125 Unknown 4/21/23
80 Trapelo 6 7 7,515 $2,565,000 $2,447,500 $325 Unknown 4/14/23
21 Blackburnian Rd 5 5 7,440 $2,495,000 $2,400,000 $322 Unknown 4/13/23
43 Wilbur Rd 5 3 3,450 $684,900 $690,000 $200 Unknown 4/12/23
38 Lincoln Road 5 3 2,951 $1,250,000 $1,623,000 $549 Unknown 4/5/23
5 Laurel Drive 4 2 2,067 $925,000 $1,220,000 $590 Unknown 3/31/23
838 Lower River Rd 3 2 1,628 $450,000 $430,000 $264 Unknown 3/31/23
59 Oxbow Road 4 3 3,044 $1,295,000 $1,228,000 $403 Unknown 3/30/23
10 Blueberry Lane 3 3 2,877 $1,399,000 $1,560,000 $542 Unknown 3/30/23
129 Lexington Rd 5 5 7,000 $1,895,000 $1,895,000 $270 Unknown 3/29/23
42 Indian Camp Unit c 2 2 1,206 $379,000 $379,000 $314 Unknown 3/27/23
Average: 3.8 3.2 3,083 $1,189,682 $1,221,845 $411 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.