Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Cambridge Tpke 2 1 1,380 $740,000 $536 2 days
111 South Great Rd 4 3 3,382 $1,795,000 $530 2 days
9 Hilliard Road 3 3 2,697 $1,985,000 $736 2 days
80 Lexington Rd 4 6 5,876 $2,790,000 $474 2 days
4 Cedar Road 4 4 4,963 $1,995,000 $401 2 days
240 Concord Rd 4 3 3,000 $1,649,000 $549 2 days
12 Jason Dr 4 3 2,592 $889,000 $342 2 days
46 Bedford Rd 4 3 2,412 $1,775,000 $735 3 days
131 Lincoln Rd 4 3 1,852 $1,125,000 $607 3 days
14 N Commons Unit C 2 2 1,242 $499,000 $401 3 days
126 Lexington Road 3 3 1,990 $1,285,000 $645 7 days
48 School N/A N/A N/A $195,000 Unknown 17 days
1855 Old Louisquissett Pike 4 3 2,193 $998,500 $455 28 days
3 Reiling Pond Road N/A N/A N/A $590,000 Unknown 28 days
1 Reiling Pond Road N/A N/A N/A $580,000 Unknown 28 days
196 Old River Unit 5D / 176 2 1 1,070 $295,000 $275 32 days
11 Bridle Dr 5 4 4,600 $1,600,000 $347 42 days
22 Old Cambridge Turnpike 4 4 6,494 $1,550,000 $238 43 days
6 Partridge Ln 3 3 2,921 $1,199,000 $410 45 days
140 Lincoln Road Unit 218 2 2 1,200 $595,000 $495 58 days
19 Bouvier 3 2 1,792 $499,919 $278 65 days
61 Page Rd N/A N/A N/A $1,495,000 Unknown 77 days
190 Bedford Rd 3 5 4,145 $2,399,900 $578 84 days
30 Goose Pond Rd 3 4 3,472 $1,849,000 $532 85 days
184 Bedford Rd 4 4 3,535 $2,095,000 $592 86 days
96 Lexington Road 5 4 3,423 $2,450,000 $715 100 days
6 Brooks Hill Road 4 4 3,987 $1,749,000 $438 106 days
48 School N/A N/A N/A $799,900 Unknown 122 days
8 Stratford Way 5 9 10,244 $3,855,000 $376 149 days
22 Lincoln Rd 7 11 8,889 $4,880,000 $548 151 days
Diesel Lot-3 4 3 2,530 $1,629,500 $644 157 days
Diesel 3 Drive 5 4 4,150 $1,764,500 $425 157 days
Diesel Lot 3 Drive 3 3 3,128 $1,639,500 $524 157 days
23 Bedford Rd 5 10 11,354 $8,300,000 $731 232 days
16 Yellow Birch Cir N/A N/A N/A $1,999,999 Unknown 255 days
84 Davison Dr. 5 7 6,711 $2,199,000 $327 296 days
Average: 3.8 4.0 3,907 $1,770,408 $496 73 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Steeple Ln 4 4 4,748 $1,289,000 $271 20 days
146 Lincoln Rd Unit A 2 1 1,193 $549,000 $460 22 days
89 Lexington Road N/A N/A N/A $725,000 Unknown 266 days
89 Lexington Road 2 2 1,184 $725,000 $612 266 days
Average: 2.7 2.3 2,375 $822,000 $447 143 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1892 Old Louisquisset Pike 3 2 2,012 $525,000 $550,000 $273 39 days 8/21/26
141 Trapelo Road 4 3 2,778 $1,298,000 $1,346,750 $484 51 days 8/7/26
235 Aspen Cir Unit 235 2 2 1,999 $799,000 $850,000 $425 72 days 8/7/26
20 Stonehedge 4 3 2,770 $1,395,000 $1,425,000 $514 26 days 8/3/26
11 Juniper Ridge Rd 4 3 2,600 $1,150,000 $1,055,000 $405 59 days 7/31/26
167 Central St 5 3 3,252 $599,900 $605,000 $186 80 days 7/31/26
14 Dover Street 3 3 3,100 $739,900 $739,900 $238 86 days 7/31/26
148 Weston Road 5 4 4,336 $1,985,000 $2,100,000 $484 94 days 7/31/26
11 Hiddenwood Path 4 3 2,890 $1,399,000 $1,355,000 $468 56 days 7/21/26
79 Autumn Lane 4 2 2,346 $1,375,000 $1,550,000 $660 57 days 7/15/26
8 Silver Hill 4 5 3,765 $3,350,000 $3,450,000 $916 157 days 7/9/26
50 Todd Pond Road Unit 50 2 2 1,271 $575,000 $595,000 $468 27 days 7/1/26
31 Huckleberry Hill Rd 6 4 3,907 $1,795,000 $1,795,000 $459 61 days 6/30/26
70 Todd Pond Rd 6 9 9,091 $4,280,000 $4,065,000 $447 96 days 6/29/26
45 Weston Road 3 3 2,948 $2,250,000 $2,311,000 $783 115 days 6/26/26
123 Lincoln Road 4 4 4,279 $2,460,000 $2,460,000 $574 59 days 6/25/26
8 N Commons Unit C 2 2 1,256 $499,000 $500,000 $398 51 days 6/18/26
15 Mackintosh Lane 4 4 3,663 $1,975,000 $2,020,000 $551 49 days 6/17/26
2 Forest Way 3 2 2,312 $625,000 $642,500 $277 27 days 6/16/26
53 Stonehedge Road 4 4 5,271 $2,650,000 $2,980,000 $565 41 days 6/16/26
34 Morningside Ln 3 3 2,228 $875,000 $820,000 $368 49 days 6/11/26
134 Sandy Pond Rd 4 3 3,279 $1,425,000 $1,681,861 $512 50 days 6/11/26
152 Chestnut Cir Unit 152 2 2 1,383 $725,000 $725,000 $524 71 days 6/11/26
16 Huckleberry Hill Road 4 5 4,008 $1,448,000 $1,380,000 $344 62 days 6/2/26
9 Garland Rd 5 5 6,780 $2,350,000 $2,295,000 $338 104 days 6/2/26
51 Hope St 4 1 1,080 $419,900 $430,000 $398 37 days 5/28/26
36 Indian Camp Lane Unit D 3 2 1,332 $610,000 $610,000 $457 50 days 5/21/26
142 Tower Rd 3 2 1,756 $1,149,000 $1,266,260 $721 40 days 5/18/26
130 Tower Rd 3 2 2,215 $924,800 $885,000 $399 263 days 5/4/26
260 Lincoln Road 4 2 1,788 $1,095,000 $1,132,500 $633 41 days 4/29/26
5 South Commons Unit D 3 2 1,692 $595,000 $595,000 $351 292 days 4/27/26
123 Bedford Road 3 2 1,600 $1,049,000 $1,130,000 $706 29 days 4/17/26
167 Lexington Road 4 4 3,469 $1,375,000 $1,290,000 $371 48 days 4/16/26
45 Winter Street 4 4 3,970 $2,695,000 $2,705,000 $681 48 days 3/24/26
5 Keane St. 3 1 1,562 $450,000 $430,000 $275 31 days 3/20/26
29 South Commons Road Unit D 3 2 1,863 $619,000 $610,000 $327 141 days 3/20/26
141 Chestnut Cir Unit 141 3 2 1,765 $799,000 $905,000 $512 49 days 3/19/26
Average: 3.6 3.0 2,908 $1,360,229 $1,386,101 $473 73 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.