Sign up to stay up to date on the Hopkinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Mount Auburn St 4 4 2,446 $1,099,000 $449 3 days
6 Amherst Rd 3 4 1,883 $1,150,000 $610 3 days
5 Longwood Drive 4 3 3,621 $1,150,000 $317 4 days
199 Ash St 3 2 1,930 $849,000 $439 5 days
15 Locust Lane Unit 15 2 3 2,645 $1,050,000 $396 6 days
4 Dicarlo Rd 4 3 4,565 $1,399,000 $306 7 days
3 Mcgill Ct Unit 21-4 2 3 2,242 $824,500 $367 11 days
21 Walcott Valley Dr Unit 21 2 2 1,559 $445,000 $285 12 days
14 Hidden Brick Road 4 3 4,382 $1,395,000 $318 12 days
21 Birkdale Ln Unit 21 2 4 3,610 $999,000 $276 12 days
14 Autumn Ridge Dr 3 4 3,822 $1,279,900 $334 12 days
2 Country Way 5 5 5,991 $1,550,000 $258 13 days
72 Downey St 3 2 1,400 $649,000 $463 13 days
22 Locust Ln Unit 22 2 3 1,883 $899,000 $477 18 days
10 Paul Revere Path Unit 10 2 3 2,077 $695,000 $334 18 days
10 N Mill St 4 4 3,982 $1,195,000 $300 18 days
23 Falcon Ridge Dr 6 4 5,086 $1,600,000 $314 19 days
31 Tammer Ln 6 6 6,579 $1,765,000 $268 21 days
3 Pike St 3 3 2,610 $879,000 $336 21 days
9 Montana Road 5 4 4,789 $1,999,900 $417 24 days
27 Ash St 5 5 4,632 $2,650,000 $572 30 days
28 S Mill St 5 3 4,873 $1,595,000 $327 32 days
11 Crispwater Unit 11 3 3 2,540 $875,000 $344 33 days
39 Frostpane Ln Unit 39 2 3 2,550 $829,000 $325 33 days
4 David Joseph Rd 5 4 3,843 $1,589,000 $413 33 days
13 Davenport Ln Unit 13 3 5 5,096 $1,975,000 $387 34 days
9 Waterville Lane Unit 9 2 3 2,274 $999,900 $439 35 days
13 Davenport Ln Unit 13 3 5 5,096 $1,975,000 $387 35 days
23 Longwood Dr 4 3 4,836 $1,549,000 $320 40 days
70 Spring St N/A N/A N/A $920,000 Unknown 46 days
68 Spring St 3 2 2,078 $670,000 $322 46 days
51 Chamberlain St 5 6 5,680 $2,275,000 $400 48 days
Lot 6 Lincoln Street 5 6 7,802 $2,700,000 $346 52 days
Lot 7 Lincoln Street 4 7 5,450 $2,095,000 $384 52 days
Lot 8 Lincoln Street 4 6 6,082 $2,550,000 $419 52 days
17 Highcroft Way Unit 17 2 4 3,004 $800,000 $266 52 days
211 Saddle Hill Road 3 4 5,369 $1,700,000 $316 53 days
10 Andrea Dr 4 8 9,910 $3,995,000 $403 57 days
6 Mayhew 6 5 4,000 $1,699,000 $424 60 days
40 Granite Street 4 3 3,459 $1,000,000 $289 61 days
1 Sterling Dr 4 3 3,330 $1,189,900 $357 61 days
4 Paul Revere Path Unit 4 2 3 2,155 $710,000 $329 62 days
6 Rosewood Lane Unit 6 2 2 1,640 $534,900 $326 68 days
150 Fruit St 4 4 5,109 $1,949,900 $381 73 days
15 Doyle Ln Unit 15 2 2 1,636 $569,900 $348 74 days
60 Chamberlain Street 5 5 4,078 $2,199,900 $539 76 days
85R Hayden Rowe N/A 1 N/A $975,000 Unknown 76 days
1 Honeybee Pass 4 6 5,395 $2,299,900 $426 81 days
14 Elaine Dr 3 3 2,296 $824,900 $359 82 days
4 Summit Way 4 5 6,447 $2,388,888 $370 83 days
Average: 3.6 4.0 3,984 $1,538,336 $394 77 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Doyle Lane Unit 3 2 3 1,728 $579,000 $335 13 days
29 Pond St 4 3 3,600 $899,000 $249 21 days
3 Bowker Road 4 5 4,943 $2,100,000 $424 27 days
9 Wilson 4 5 3,792 $1,499,000 $395 32 days
35 Downey 4 3 2,603 $885,000 $339 32 days
1 Greenwood Rd 4 4 7,308 $1,785,000 $244 33 days
14 Greystone Lane 4 3 3,579 $1,398,000 $390 40 days
8 Donna Pass 4 3 3,657 $1,200,000 $328 41 days
64 Saddle Hill Road 3 2 1,428 $649,000 $454 41 days
30 Lincoln Street 3 2 1,935 $749,900 $387 45 days
2 Poplar Ln Unit 2 3 3 3,030 $1,329,000 $438 46 days
12 Dicarlo Rd 4 3 3,363 $1,295,000 $385 46 days
33 W Elm St 3 3 2,460 $799,000 $324 47 days
6 N Mill St 3 3 3,186 $1,050,000 $329 48 days
13 Hearthstone Rd 5 5 5,177 $1,495,000 $288 48 days
15 Pinecrest Vlg Unit 15 2 2 1,393 $449,000 $322 49 days
14 Spring St 3 3 2,488 $1,100,000 $442 54 days
4 Pheasant Hill Rd 4 4 3,376 $1,075,000 $318 62 days
44 Pleasant Street 4 2 1,428 $675,000 $472 68 days
65 Hayden Rowe Street 4 3 3,568 $1,260,000 $353 74 days
39 School Street 4 3 3,418 $1,075,000 $314 75 days
7 Kimball Rd 5 4 3,789 $1,399,000 $369 83 days
25 Spruce St Unit 25 2 4 2,975 $999,000 $335 89 days
7 Daniel Shays Rd 4 4 4,142 $1,499,900 $362 89 days
201 Spring St 4 5 3,566 $899,000 $252 90 days
8 Mcneil Cir Unit 8 3 3 2,867 $799,900 $279 101 days
6 Ledgestone Dr 3 3 2,060 $929,900 $451 112 days
7 S Barn Rd 4 5 5,487 $1,800,000 $328 118 days
4 Patriots Blvd Unit 4 2 3 2,330 $699,900 $300 130 days
5 N. Pond Way Unit 28 2 3 2,000 $829,000 $414 143 days
10 Queen Anne Rd 6 7 6,472 $2,895,000 $447 152 days
14 Waterville Lane Unit 14 2 3 2,274 $989,000 $434 231 days
11 Myrtle Ave Unit 0005 4 5 4,053 $2,114,995 $521 287 days
13 Fitch Ave Unit 19 4 5 3,465 $1,999,000 $576 394 days
7 Myrtle Ave Unit 0003 4 5 4,574 $2,371,798 $518 439 days
5 Myrtle Ave Unit 0002 4 5 4,574 $2,196,995 $480 439 days
11 Fitch Ave Unit 18 4 4 3,406 $1,999,000 $586 460 days
15 Whisper Way 5 6 5,928 $2,449,000 $413 474 days
12 Fitch Ave Unit 0008 4 5 4,053 $2,054,995 $507 512 days
10 Fitch Ave Unit 0009 4 5 4,574 $2,255,495 $493 512 days
69 Hayward St N/A N/A N/A $185,000 Unknown 602 days
3 Fitch Ave Unit 0014 4 5 4,574 $2,249,995 $491 628 days
Average: 3.6 3.8 3,527 $1,356,232 $392 167 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 Lumber Street 4 5 3,861 $1,399,900 $1,399,900 $362 31 days 7/24/26
61 Aspen Way Unit 61 3 3 3,030 $1,379,000 $1,385,000 $457 52 days 7/24/26
8 Valleywood Rd 4 4 3,756 $1,250,000 $1,328,000 $353 72 days 7/24/26
40 Waterville Lane Unit 40 2 3 2,484 $1,319,000 $1,319,000 $530 266 days 7/24/26
4 Grandview Drive Unit 4 3 4 3,790 $1,299,900 $1,300,000 $343 121 days 7/23/26
128 Fruit St 4 2 2,584 $899,900 $927,500 $358 41 days 7/22/26
10 Benson Rd 4 3 3,576 $1,150,000 $1,185,000 $331 58 days 7/22/26
164 East Main St 3 2 2,555 $750,000 $755,000 $295 34 days 7/21/26
36 Chestnut St 4 3 2,380 $850,000 $800,000 $336 76 days 7/21/26
7 Tiffany Trail 3 4 2,981 $1,025,000 $1,025,000 $343 43 days 7/16/26
28 Lincoln St 4 4 3,048 $869,000 $872,000 $286 50 days 7/16/26
144 Hayden Rowe St 3 2 2,140 $725,000 $720,000 $336 63 days 7/16/26
24 Waterville Lane Unit 24 2 3 2,484 $1,059,000 $1,206,775 $485 262 days 7/16/26
31 Sanctuary Ln Unit 31 2 3 2,065 $699,900 $693,500 $335 42 days 7/15/26
2 Lyn Path 4 3 4,422 $1,325,000 $1,400,000 $316 42 days 7/15/26
14 Oak Street 4 5 5,055 $1,750,000 $1,955,000 $386 56 days 7/15/26
25 North St 3 2 2,586 $885,000 $902,000 $348 35 days 7/14/26
226 Wood St 4 2 3,146 $899,000 $887,000 $281 62 days 7/14/26
300 W. Main Street 4 1 1,531 $625,000 $620,000 $404 42 days 7/10/26
8 Wild Rd 4 3 2,846 $1,100,000 $1,275,000 $447 46 days 7/10/26
17 Blackthorne Circle 3 3 2,257 $899,999 $1,000,000 $443 51 days 7/10/26
6 Waterville Lane Unit 6 2 4 3,292 $1,179,900 $1,149,000 $349 152 days 7/8/26
67 Oakhurst Rd 3 4 2,729 $1,575,000 $1,510,000 $553 54 days 7/7/26
90 Wood St 3 2 2,336 $675,000 $701,500 $300 55 days 7/7/26
8 Pheasant Hill Rd 4 4 3,293 $1,100,000 $1,161,000 $352 64 days 7/7/26
30 Lakepoint Way Unit 30 2 3 2,100 $875,000 $875,000 $416 70 days 7/2/26
2 Blackthorne Cir 3 3 2,410 $999,900 $1,010,000 $419 49 days 7/1/26
296 Wood St 4 4 3,476 $1,299,000 $1,400,000 $402 64 days 7/1/26
24 Cherry Ln Unit 24 3 3 3,381 $1,179,900 $1,185,000 $350 46 days 6/30/26
17 Alprilla Farm Road 4 4 3,209 $1,235,000 $1,200,000 $373 49 days 6/30/26
87 Wood Street 3 3 2,956 $1,090,000 $1,125,000 $380 61 days 6/30/26
12 West Elm Street 4 4 4,282 $1,350,000 $1,400,000 $326 76 days 6/30/26
9 Whisper Way 5 7 6,002 $2,750,000 $3,027,795 $504 340 days 6/30/26
4 Apple Tree Hill Road Unit 4 2 2 1,240 $460,000 $454,000 $366 53 days 6/29/26
3 Oak Street 4 5 5,257 $1,700,000 $1,675,000 $318 68 days 6/29/26
60 Greenwood Road 5 7 6,898 $1,899,900 $1,950,000 $282 36 days 6/25/26
11 Pinecrest Village Unit 11 2 2 1,356 $439,900 $435,000 $320 42 days 6/25/26
25 Greenwood Rd 4 5 6,415 $1,770,000 $1,770,000 $275 65 days 6/25/26
4 Stewart St 4 3 3,508 $1,200,000 $1,300,000 $370 66 days 6/25/26
7 Pendulum Pass 4 5 6,472 $1,995,000 $2,300,000 $355 92 days 6/25/26
8 Crispwater Way Unit 8 2 4 2,773 $969,900 $990,000 $357 77 days 6/24/26
5 Heartwood Way Unit 123 3 3 2,330 $1,095,000 $1,060,000 $454 99 days 6/24/26
33 Pleasant St 3 2 1,449 $684,900 $670,000 $462 55 days 6/23/26
15 Pleasant St 3 3 2,771 $969,900 $981,250 $354 75 days 6/23/26
5 Paul Revere Path Unit 5 2 3 1,938 $685,000 $665,000 $343 97 days 6/23/26
2 Red Tail Circle 5 5 5,268 $2,199,000 $2,180,000 $413 51 days 6/18/26
4 Lowell Dr Unit 4 2 3 1,750 $515,000 $492,500 $281 133 days 6/17/26
205 Pond Street 4 5 4,323 $1,799,900 $1,799,900 $416 47 days 6/16/26
20 Huckleberry Rd 4 3 3,669 $1,575,000 $1,550,000 $422 68 days 6/16/26
28 Patriots Blvd Unit 28 2 3 2,294 $729,900 $675,000 $294 127 days 6/16/26
Average: 3.3 3.3 3,059 $1,140,835 $1,156,049 $383 95 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.