Sign up to stay up to date on the Harvard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Shaker Road 4 3 3,766 $1,155,000 $306 Unknown
224 Still River Rd. 4 3 4,642 $1,500,000 $323 Unknown
139 Stow Rd 4 3 3,000 $1,700,000 $566 Unknown
Cortland Lane N/A 1 500 $49,900 $99 Unknown
12A Pine Hill Way Unit A 2 2 1,408 $489,900 $347 Unknown
10 Ann Lee Road 4 4 4,088 $995,000 $243 Unknown
60 Old Littleton Rd 5 4 4,900 $1,999,999 $408 Unknown
306 Still River Rd 4 4 4,267 $1,250,000 $292 Unknown
5 Powell St Unit A 3 3 2,076 $740,000 $356 Unknown
81 Old Shirley Rd 4 3 2,620 $980,000 $374 Unknown
68 Prospect Hill Rd 3 4 5,740 $1,995,000 $347 Unknown
11 Cove Drive 2 2 3,476 $1,298,500 $373 Unknown
95 Old Littleton Rd 4 5 6,992 $1,699,000 $242 Unknown
Lot 5 Prospect Hill Rd N/A N/A N/A $585,000 Unknown Unknown
181 Littleton County Rd 4 3 3,581 $2,195,000 $612 Unknown
181 Littleton County Rd N/A N/A N/A $2,195,000 Unknown Unknown
Lot 3 Prospect Hill Rd N/A N/A N/A $525,000 Unknown Unknown
Average: 3.6 3.1 3,646 $1,256,017 $349 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sholan Circle 4 4 4,001 $1,450,000 $362 Unknown
9 Eldridge Rd 4 3 2,740 $1,099,000 $401 Unknown
184 Ayer Rd N/A N/A 3,242 $750,000 $231 Unknown
14 Pine Hill Way 3 3 2,080 $674,900 $324 Unknown
Ayer & Old Mill Road N/A N/A N/A $900,000 Unknown Unknown
Average: 3.7 3.3 3,015 $974,780 $329 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Ann Lee Rd N/A N/A N/A $380,000 $325,000 Unknown Unknown 9/19/23
35 Lancaster County Rd Unit 1A 3 3 2,328 $649,000 $649,000 $278 Unknown 9/15/23
23 Candleberry Lane 4 4 3,524 $995,000 $960,000 $272 Unknown 9/8/23
339 Stow Rd 5 5 4,902 $1,799,500 $1,750,000 $356 Unknown 8/28/23
6 Pine Hill Way Unit B 2 3 1,516 $569,900 $565,000 $372 Unknown 8/18/23
43 Candleberry Ln 4 3 3,556 $1,049,500 $1,049,500 $295 Unknown 8/18/23
309 Littleton Road 3 3 2,452 $815,000 $900,000 $367 Unknown 8/16/23
124 Depot Road 3 3 3,440 $789,000 $785,000 $228 Unknown 7/31/23
33 Shaker Rd 5 3 2,849 $969,000 $969,000 $340 Unknown 7/28/23
101 Ayer Road 5 5 4,556 $1,249,000 $1,100,000 $241 Unknown 7/27/23
32 Whitman Rd 3 2 1,700 $1,175,000 $950,000 $558 Unknown 7/24/23
113 Ann Lees Rd 4 4 2,576 $850,000 $825,000 $320 Unknown 7/24/23
34 Westcott Rd 3 2 1,456 $750,000 $828,000 $568 Unknown 7/12/23
18 South Shaker Road 4 4 7,176 $1,750,000 $1,700,000 $236 Unknown 7/12/23
9 Simon Atherton Row 4 4 3,221 $949,000 $890,000 $276 Unknown 7/7/23
18 Willow 3 3 2,094 $1,100,000 $1,250,000 $596 Unknown 6/30/23
31 Cruft Ln 5 3 3,718 $1,800,000 $1,850,000 $497 Unknown 6/29/23
35 Lancaster County Rd Unit 11A 3 4 3,384 $749,000 $745,000 $220 Unknown 6/29/23
1 Trail Ridge Way Unit 1A 2 3 2,049 $685,000 $674,000 $328 Unknown 6/28/23
3 Trail Ridge Way Unit D 2 3 2,148 $699,900 $687,450 $320 Unknown 6/22/23
250 Stow Road 3 3 3,420 $775,000 $700,000 $204 Unknown 6/21/23
31 Still River Depot Road 4 3 3,300 $1,495,000 $1,750,000 $530 Unknown 6/20/23
165 Littleton County Road 5 6 5,191 $2,300,000 $2,300,000 $443 Unknown 6/16/23
2 Pine Hill Way 3 3 2,080 $699,900 $699,900 $336 Unknown 6/15/23
49 Old Shirley Rd 3 3 2,296 $600,000 $615,000 $267 Unknown 6/8/23
235 Stow Rd 4 3 2,787 $824,900 $875,000 $313 Unknown 6/7/23
2 Partridge Hill Road 4 3 2,969 $896,000 $930,000 $313 Unknown 6/5/23
13 Eldridge Road 4 3 2,404 $825,000 $870,000 $361 Unknown 6/2/23
129 Brown Rd 4 4 3,775 $1,395,000 $1,360,000 $360 Unknown 6/2/23
52 Tahanto Trail 4 2 2,374 $749,900 $840,500 $354 Unknown 5/25/23
10 Pine Hill Way Unit 10 2 2 1,500 $539,900 $539,900 $359 Unknown 5/25/23
68 Slough Rd 3 4 2,766 $1,049,000 $1,025,000 $370 Unknown 5/24/23
73 E Bare Hill Rd 4 3 2,541 $875,000 $918,750 $361 Unknown 5/19/23
8 Pine Hill Way 2 2 1,471 $534,900 $539,900 $367 Unknown 5/19/23
4 Pine Hill Way 3 2 1,546 $589,900 $599,900 $388 Unknown 5/17/23
121 West Bare Hill Rd 3 3 2,441 $849,000 $830,000 $340 Unknown 5/16/23
166 Littleton Rd Unit 1 3 2 1,774 $559,900 $556,900 $313 Unknown 5/15/23
62 Westcott Road 4 3 2,446 $949,000 $1,025,000 $419 Unknown 5/12/23
2 Willow Rd 3 2 2,120 $769,000 $730,000 $344 Unknown 4/20/23
Average: 3.5 3.2 2,838 $949,976 $952,761 $353 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.