Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hill St 3 2 1,426 $462,000 $323 5 days
11 Terrence Avenue 3 1 1,125 $439,900 $391 7 days
11 Front Street 4 2 1,792 $495,000 $276 7 days
25 Eagle Nest Unit 25 2 3 1,378 $424,900 $308 10 days
986 Main St. 3 1 1,412 $459,000 $325 12 days
16 Horseshoe Ln 3 3 2,236 $675,000 $301 12 days
33 Grove St Unit 33 3 2 1,854 $314,900 $169 12 days
22 Chace St 3 2 1,678 $325,000 $193 13 days
1216 Hazelwood Way 2 3 1,870 $499,900 $267 19 days
1102C Ridgefield Cir Unit 1102C 3 3 2,669 $599,900 $224 19 days
1409 Kenwood Way Unit 1409 2 3 1,425 $470,000 $329 20 days
51 Rigby St N/A N/A N/A $89,900 Unknown 31 days
147- 1/2 Oak St 9 4 4,032 $850,000 $210 33 days
12 Woodruff Rd 3 3 2,100 $749,900 $357 38 days
308 Sprucewood Ln Unit 308 3 3 2,792 $609,000 $218 38 days
33-35 Prescott St 11 5 6,121 $1,300,000 $212 42 days
1204 Hazelwood Way Unit 1204 2 3 1,425 $450,000 $315 45 days
837 Ledgewood Way Unit 837 3 3 2,165 $549,900 $253 46 days
27 Eagle Nest Unit B14-27 2 3 1,455 $399,800 $274 46 days
163 Highland St 2 1 976 $229,900 $235 47 days
163 Highland St 2 1 976 $229,900 $235 48 days
432 Boxwood Ln Unit 432 3 3 2,276 $599,900 $263 50 days
39 Berlin St Unit 301 2 1 883 $249,900 $283 52 days
402 Ridgefield Cir Unit D 2 2 2,288 $575,000 $251 54 days
512 Ridgefield Cir Unit C 2 2 1,451 $424,900 $292 59 days
92 Walnut St 6 3 3,120 $625,000 $200 60 days
2201 Briarwood Village Unit 2201 2 2 1,217 $385,000 $316 61 days
72 Chestnut St Unit 72 3 2 1,446 $399,900 $276 61 days
122 Lawrence 8 3 3,327 $925,000 $278 62 days
789 Main Street N/A 1 2,004 $259,000 $129 63 days
212 Grove St 3 3 2,180 $699,999 $321 65 days
9 Sterling St N/A N/A N/A $450,000 Unknown 66 days
640 Main St N/A N/A N/A $550,000 Unknown 66 days
719 Main St 4 4 3,783 $749,000 $197 67 days
19 Chipman St 4 2 1,656 $575,000 $347 75 days
3211 Briarwood Village Unit 3211 1 1 782 $315,000 $402 75 days
72 Chestnut St Unit 72 3 2 1,446 $399,900 $276 82 days
75 Woodruff Rd 3 1 1,320 $419,000 $317 87 days
401 Ridgefield Cir Unit 401D 2 3 1,744 $519,900 $298 90 days
224 Grove St N/A N/A N/A $40,000 Unknown 101 days
212 Ridgefield Cir Unit 212B 2 2 1,750 $479,900 $274 109 days
94 Summit Unit 2 3 1 1,188 $309,900 $260 111 days
113 Ridgefield Circle Unit C 2 3 1,660 $434,000 $261 112 days
Trash & Demo Hauler N/A N/A N/A $450,000 Unknown 117 days
520 High St Unit 7 2 1 1,278 $269,000 $210 126 days
78 - 80 West St. 7 2 2,431 $509,000 $209 137 days
20 Cameron St N/A N/A 196,000 $2,350,000 $11 150 days
806 Ledgewood Way Unit 806 3 4 2,456 $599,900 $244 188 days
363 Main St N/A N/A N/A $313,000 Unknown 378 days
Average: 3.3 2.4 6,478 $520,406 $263 67 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Front St 4 2 2,320 $489,900 $211 Unknown
26 New Harbor Road 3 1 1,344 $439,000 $326 18 days
303 Ridgefield Circle Unit 303D 2 2 1,264 $469,000 $371 20 days
16 Lancaster Road 4 3 2,614 $550,000 $210 32 days
34 Bufton Farm Rd 3 3 2,541 $675,000 $265 34 days
262 Oak Street 5 2 1,896 $510,000 $268 40 days
448 High Street 6 3 3,364 $725,000 $215 45 days
38 Lane Ave Unit B 2 1 770 $249,900 $324 48 days
14 West Ledge Rd 4 3 2,658 $675,000 $253 48 days
58 Oak St Unit 58 3 3 1,497 $444,900 $297 52 days
22 W Ledge Rd 4 3 2,696 $699,000 $259 60 days
19 Blossom Street 2 1 912 $369,000 $404 65 days
189 Oak St 6 4 2,874 $529,900 $184 69 days
16 California Court 5 3 3,743 $699,900 $186 87 days
65 Pearl St 5 2 2,853 $519,999 $182 150 days
1185 Main St Unit 4 3 2 1,314 $382,000 $290 166 days
129 High St 5 2 1,651 $479,000 $290 193 days
Average: 3.9 2.4 2,135 $523,911 $267 70 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
382 Water N/A N/A 1,542 $199,999 $185,000 $119 38 days 10/22/26
43 Laurel St 3 2 1,524 $535,000 $522,500 $342 57 days 10/22/26
956 Main St 5 2 2,210 $550,000 $545,000 $246 64 days 10/22/26
37 Mount View Drive 3 1 912 $410,900 $400,000 $438 58 days 10/16/26
103 Lot 2 Brook St N/A N/A N/A $149,900 $140,000 Unknown 105 days 10/16/26
103 Brook St Lot 2 N/A N/A N/A $149,900 $140,000 Unknown 107 days 10/16/26
103 Brook St 3 1 1,200 $464,900 $449,000 $374 128 days 10/16/26
471 High St 4 3 2,270 $399,000 $360,000 $158 107 days 10/14/26
19 Pearl St 10 3 3,595 $674,900 $675,000 $187 35 days 10/13/26
289 Chace Street Unit B 3 2 1,437 $379,900 $367,500 $255 99 days 10/13/26
2303 Briarwood Vlg Unit 2303 2 2 1,208 $399,900 $390,000 $322 45 days 10/5/26
53 Lancaster Rd Unit 10 2 3 1,916 $399,000 $385,000 $200 24 days 10/3/26
6 Nelson St Unit 6 3 2 2,142 $414,900 $425,000 $198 128 days 9/30/26
349 Oak St 2 1 958 $319,000 $319,000 $332 144 days 9/30/26
42-44 Grove St 5 2 2,790 $499,000 $525,000 $188 42 days 9/28/26
112 School 30 8 10,990 $1,495,000 $1,375,000 $125 140 days 9/28/26
227 Greeley St 2 1 1,142 $379,900 $373,000 $326 86 days 9/24/26
252 Water St 6 3 3,522 $625,000 $650,000 $184 44 days 9/17/26
200 Ridgefield Circle Unit 200A 2 1 1,051 $429,900 $430,000 $409 56 days 9/17/26
39 Harkins St 4 2 1,536 $549,900 $572,400 $372 42 days 9/15/26
1202 Hazelwood Way Unit 1202 2 3 1,425 $475,000 $470,000 $329 47 days 9/15/26
923 Ridgefield Cir Unit 923C 2 2 1,451 $423,900 $430,000 $296 57 days 9/11/26
302 Chestnut St 5 2 2,383 $519,900 $528,743 $221 30 days 9/10/26
502 Linwood Unit 502 4 3 2,300 $599,900 $599,900 $260 109 days 9/10/26
5-7 Oak St 6 3 2,652 $549,000 $570,000 $214 45 days 9/9/26
190 Grove St 7 3 1,620 $399,900 $385,000 $237 105 days 9/9/26
105 Beech St 3 2 1,533 $399,900 $385,000 $251 79 days 9/3/26
508 Linwood Court Unit 508 2 3 1,803 $449,900 $441,800 $245 175 days 9/1/26
445 Berlin St Unit 7 2 2 1,020 $380,000 $390,000 $382 49 days 8/31/26
19 Brendan Rd 3 3 2,016 $599,000 $585,000 $290 128 days 8/31/26
269 Oak St 6 2 2,432 $450,000 $450,000 $185 24 days 8/28/26
510 High Street 2 1 1,278 $279,000 $267,500 $209 76 days 8/28/26
909 Ridgefield Cir Unit 909C 2 3 1,802 $489,000 $489,900 $271 78 days 8/28/26
511 Ridgefield Cir Unit 511B 2 2 1,451 $409,900 $420,000 $289 23 days 8/21/26
2311 Briarwood Vlg Unit 2311 2 2 1,198 $399,900 $400,675 $334 143 days 8/20/26
9 Hamilton Street 3 2 1,042 $399,900 $410,000 $393 117 days 8/18/26
5 Nathan Drive 4 4 2,412 $658,000 $663,000 $274 61 days 8/17/26
155 Fitch Rd 3 2 1,056 $449,900 $449,900 $426 51 days 8/14/26
55 Sterling St Unit 112 1 1 996 $379,000 $384,000 $385 58 days 8/14/26
31 Mount View Dr. 3 2 1,562 $525,000 $555,000 $355 64 days 8/13/26
65 Prescott St 4 2 2,040 $524,900 $524,900 $257 37 days 8/12/26
216 Walnut Street 3 2 2,038 $460,000 $460,000 $225 87 days 8/10/26
11 Eileen Avenue 3 3 2,339 $550,000 $620,000 $265 67 days 8/3/26
22 Harris St 4 2 2,280 $624,999 $670,000 $293 52 days 8/1/26
22 Front Street 3 2 1,332 $429,900 $440,000 $330 50 days 7/31/26
1208 Hazelwood Way 2 3 1,425 $469,900 $465,000 $326 23 days 7/30/26
346 Oak Street 2 2 1,000 $440,000 $435,000 $435 35 days 7/28/26
355 Main St 9 3 4,332 $669,900 $627,000 $144 171 days 7/27/26
53 Lancaster Rd Unit 5 2 3 1,965 $439,900 $440,000 $223 42 days 7/23/26
178 Cedar St 4 3 2,426 $599,900 $685,000 $282 43 days 7/22/26
Average: 3.4 2.2 1,875 $485,414 $485,340 $291 70 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.