Sign up to stay up to date on the Chelmsford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Evergreen St 3 2 2,524 $610,000 $241 0 days
44 Elm Street 3 3 2,572 $899,900 $349 0 days
29 Gorham St 4 2 2,623 $749,000 $285 1 day
92 Graniteville Rd 5 3 2,472 $875,000 $353 1 day
8 Reid Rd 4 2 1,956 $699,000 $357 1 day
278 Wellman Ave Unit 278 2 3 1,170 $399,000 $341 2 days
35 Moore Street 4 3 2,292 $900,000 $392 2 days
9 Scotty Hollow Dr Unit E9 2 2 1,181 $425,000 $359 2 days
12 Checkerberry Lane 3 3 2,560 $674,900 $263 2 days
17 Smith St 3 1 1,666 $599,000 $359 3 days
1234 Confidential N/A N/A N/A $64,000 Unknown 5 days
36 Chestnut Hill Road 6 4 4,040 $1,224,000 $302 7 days
187 Acton Rd 5 2 2,340 $799,900 $341 8 days
114 Riverneck Road 2 2 1,000 $495,000 $495 8 days
44 Thomas Drive 3 3 2,275 $789,000 $346 8 days
189 Littleton Rd Unit 22 2 1 850 $349,900 $411 8 days
166 Mill Road Unit 166 3 3 1,810 $599,000 $330 10 days
16 Aberdeen Rd 3 2 1,400 $669,000 $477 10 days
9 Lamplighter Lane 3 2 2,150 $675,000 $313 10 days
109 Park Rd 4 3 2,600 $989,000 $380 20 days
1 Arbor Rd 3 1 1,228 $569,900 $464 11 days
47 Chelmsford Street N/A N/A 5,446 $1,599,900 $293 13 days
93 Prescott Drive Unit 93 3 2 1,493 $419,900 $281 15 days
229 Westford St 3 3 2,600 $899,900 $346 16 days
79 Middlesex St 3 1 1,479 $500,000 $338 16 days
862 Wellman Ave Unit 862 2 3 1,515 $479,999 $316 17 days
189 Littleton Rd Unit 31 2 1 850 $365,000 $429 17 days
7 Walter G Wiede Street Unit 7 3 3 1,636 $665,000 $406 17 days
9 Acton Rd Unit 21 3 4 1,662 $734,900 $442 21 days
9 Acton Rd Unit 17 3 4 1,662 $734,900 $442 21 days
9 Acton Rd Unit 19 3 4 1,662 $724,900 $436 21 days
199 Turnpike Rd Unit 199 3 3 1,674 $545,000 $325 21 days
3 Walter G Wiede Street Unit 3 3 3 1,286 $665,000 $517 22 days
5 Walter G Wiede Street Unit 5 3 3 1,286 $665,000 $517 22 days
54 12th Ave 3 2 2,671 $725,000 $271 23 days
36 Linwood St 3 2 2,074 $639,900 $308 24 days
14 Crabapple Ln 4 3 2,200 $849,900 $386 25 days
10-14 Chelmsford St N/A N/A 4,350 $950,000 $218 30 days
6 Technology Dr Unit 218 2 2 1,382 $539,900 $390 30 days
247 Boston Road 3 2 2,135 $759,900 $355 32 days
46 Bartlett St 5 4 4,052 $1,299,900 $320 36 days
28-30 Quigley Avenue N/A N/A N/A $495,000 Unknown 43 days
106 Tyngsboro N/A 3 3,952 $995,500 $251 65 days
Vinal Square N/A N/A N/A $50,000 Unknown 74 days
6 Charles Way N/A N/A N/A $450,000 Unknown 87 days
7 Fletcher St Unit 7 N/A N/A 2,100 $439,900 $209 102 days
735 Wellman Ave Unit 735 2 2 1,153 $456,000 $395 108 days
10 Butterfield St N/A N/A N/A $4,290,000 Unknown 114 days
215 Chelmsford St Unit 18 1 1 625 $216,000 $345 176 days
12 Proctor Rd 5 3 2,624 $699,900 $266 180 days
Average: 3.1 2.5 2,095 $770,013 $355 53 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Jensen Ave 3 2 1,562 $599,000 $383 8 days
76 Brick Kiln Road 4 2 2,280 $699,990 $307 9 days
82 Linwood Street 5 3 3,011 $879,000 $291 15 days
1 Trailside Drive 4 3 3,111 $959,900 $308 15 days
4 Sycamore Street 3 3 1,797 $745,000 $414 15 days
24 Porter Road 3 1 1,496 $668,800 $447 15 days
6 Piccadilly Circle 4 3 2,004 $750,000 $374 15 days
170 Mill Rd Unit 170 3 3 1,810 $625,000 $345 16 days
3 Hawthorne Lane 4 3 2,858 $1,025,000 $358 18 days
33 Westland Avenue 3 2 2,376 $749,900 $315 22 days
9 Walter G Wiede Street Unit 9 3 3 1,636 $665,000 $406 22 days
27 Scotty Hollow Dr Unit B 2 2 1,735 $449,000 $258 22 days
29 Montview Road 4 2 2,081 $599,000 $287 23 days
141 School Street 3 3 1,990 $735,000 $369 23 days
9 Donna Road 4 2 2,043 $530,000 $259 24 days
4 Lori Lane 4 3 2,380 $699,900 $294 29 days
136 Tyngsboro Rd Unit 1 2 1 690 $249,900 $362 29 days
5 Alexandria Way 4 4 2,322 $949,000 $408 29 days
15 Coolidge Street 3 1 1,106 $490,000 $443 29 days
7 Winslow Rd 3 2 2,050 $699,000 $340 29 days
148 Gorham St 2 2 2,661 $650,000 $244 29 days
5 Cathy Rd 4 3 2,667 $799,900 $299 30 days
284 Boston Road 3 2 1,940 $655,000 $337 30 days
6 Montview Rd 3 3 2,589 $799,000 $308 30 days
28 Central Sq N/A N/A 3,588 $725,000 $202 34 days
255 North Rd Unit 168 2 2 1,300 $425,000 $326 34 days
10 Scotty Hollow Unit D10 2 2 1,146 $444,900 $388 36 days
5 Pilgrim 4 2 2,218 $695,000 $313 36 days
275 Wellman Ave Unit 275 2 2 1,191 $415,000 $348 38 days
8 Ansie Road 4 2 2,214 $759,900 $343 46 days
348 Boston Road 4 5 5,000 $1,399,000 $279 49 days
7 Percheron Rd 3 3 2,605 $749,900 $287 51 days
139 Billerica Road Unit A-1 N/A N/A N/A $185,000 Unknown 51 days
25 Warren Ave 3 1 1,290 $549,900 $426 51 days
5 Newfield St 3 2 1,624 $649,900 $400 52 days
24 Muirfield Way Unit 23 2 3 2,206 $725,000 $328 56 days
25 Brian Road 3 2 1,918 $699,900 $364 57 days
119 Morroco Avenue 2 1 720 $92,000 $127 59 days
8 Craig Rd 3 1 1,008 $599,900 $595 64 days
21 Footpath Road 4 2 1,945 $754,900 $388 82 days
4 Hart Rd 3 3 2,438 $829,900 $340 86 days
54 Westview Ave 2 2 1,716 $749,900 $437 86 days
227 Groton Rd 2 1 941 $419,000 $445 107 days
174 Tyngsboro Rd Unit 1 2 1 655 $249,900 $381 133 days
20 Jackson Rd 3 3 2,265 $749,000 $330 235 days
53 Gorham St 3 1 1,377 $399,900 $290 244 days
18 Jackson Rd 3 3 2,265 $749,000 $330 314 days
24 A & B Brouilette St 7 5 4,168 $1,499,000 $359 451 days
28 Gorham St 2 3 2,312 $799,999 $346 674 days
243 Riverneck Road N/A N/A N/A $1,250,000 Unknown 1677 days
Average: 3.1 2.3 2,048 $684,741 $344 107 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Country Club Drive 3 2 1,746 $735,000 $742,500 $425 31 days 10/11/24
24 Wildwood St 2 1 960 $429,900 $460,000 $479 38 days 10/11/24
5 Mission Rd Unit 302 2 2 1,628 $510,000 $475,000 $291 126 days 10/11/24
4 Norman Smith Street 4 2 2,061 $649,900 $655,000 $317 41 days 10/10/24
29 Monmouth St 3 2 1,832 $699,900 $765,000 $417 44 days 10/9/24
12 Muirfield Way Unit 29 2 3 2,206 $650,000 $665,000 $301 50 days 10/9/24
6 Technology Dr Unit 336 2 2 1,745 $549,900 $549,900 $315 34 days 10/8/24
37 Stedman St 3 2 1,548 $560,000 $620,000 $400 48 days 10/8/24
100 Westford Street 3 2 2,058 $639,900 $680,000 $330 53 days 10/7/24
1 Lakeside Ave 3 3 1,809 $859,900 $859,900 $475 89 days 10/7/24
21 Carter Drive 4 3 2,348 $889,900 $870,000 $370 63 days 10/3/24
47 Sylvan Avenue 3 1 1,548 $639,000 $621,500 $401 98 days 10/3/24
14 B St 2 1 934 $425,000 $471,000 $504 28 days 10/2/24
21 Chamberlain Road 3 1 1,188 $599,900 $610,000 $513 28 days 10/1/24
871 Wellman Avenue Unit 871 2 2 1,495 $439,900 $465,000 $311 39 days 9/30/24
39 Prescott Drive Unit C-9 2 2 1,247 $448,800 $470,000 $376 41 days 9/30/24
611 Wellman Ave Unit 611 2 3 1,545 $429,000 $423,000 $273 49 days 9/30/24
13 Tanglewood Dr 5 4 4,126 $1,050,000 $995,000 $241 53 days 9/30/24
61 Jordan St 3 2 1,938 $595,000 $540,000 $278 54 days 9/30/24
2 Lemire Ct 4 2 1,632 $622,000 $600,000 $367 61 days 9/30/24
17 Belmont Drive 4 2 2,364 $625,000 $673,000 $284 37 days 9/27/24
11 Summer Street Unit 7 N/A 2 1,250 $189,900 $165,000 $132 40 days 9/27/24
10 Higate Rd 4 2 2,453 $869,900 $850,000 $346 43 days 9/26/24
360 Littleton Rd Unit E8 3 3 1,413 $489,000 $511,000 $361 43 days 9/26/24
16 Coolidge Street 2 1 1,054 $519,900 $500,000 $474 49 days 9/26/24
12 Draycoach Dr 4 2 1,998 $824,900 $812,000 $406 50 days 9/26/24
7 Charlemont Ct 4 3 2,472 $749,900 $765,000 $309 69 days 9/26/24
191 Chelmsford St N/A N/A N/A $1,500,000 $1,400,000 Unknown 506 days 9/26/24
138 Tyngsboro Rd Unit 4 2 1 603 $215,000 $225,000 $373 16 days 9/25/24
58 Stedman St 3 1 1,867 $549,900 $635,000 $340 34 days 9/25/24
29 Biscayne Dr 3 3 2,270 $669,900 $770,000 $339 42 days 9/25/24
360 Littleton Rd Unit A18 2 1 982 $319,900 $330,000 $336 46 days 9/23/24
11 Cushing Pl Unit 204 2 2 1,410 $625,000 $600,000 $425 58 days 9/20/24
17 Crabapple Lane 3 3 2,690 $879,900 $965,000 $358 41 days 9/18/24
4 Larssen Circle 4 2 1,780 $689,900 $700,000 $393 41 days 9/18/24
5 Warwick Drive 4 4 2,702 $875,000 $875,000 $323 42 days 9/18/24
41 Clarissa Rd 4 3 2,592 $750,000 $750,000 $289 66 days 9/18/24
38 Concord Rd 2 2 1,142 $549,000 $560,000 $490 36 days 9/17/24
419 Acton Road 3 2 2,168 $625,000 $665,000 $306 41 days 9/16/24
2 Johnson Road 4 2 2,600 $739,000 $741,000 $285 47 days 9/16/24
17 Regina Dr 3 2 1,626 $679,900 $710,000 $436 32 days 9/13/24
12 Janet Rd 3 1 1,332 $529,000 $590,000 $442 44 days 9/13/24
D4 Scotty Hollow Dr Unit D4 2 2 1,155 $469,000 $472,000 $408 41 days 9/12/24
26 Shedd Lane 3 3 2,090 $889,000 $875,000 $418 64 days 9/12/24
12-14 Newfield St 9 5 4,296 $1,150,000 $1,250,000 $290 97 days 9/10/24
179 Littleton Road Unit 1 2 2 1,154 $497,900 $472,000 $409 104 days 9/10/24
64 Parkerville Rd 4 3 2,566 $945,000 $951,000 $370 26 days 9/9/24
67 Hall Rd 3 2 2,153 $725,000 $705,000 $327 40 days 9/9/24
10 Temi Road 3 2 1,667 $569,000 $575,000 $344 40 days 9/9/24
19 Marose Ave 4 2 2,000 $650,000 $635,000 $317 52 days 9/9/24
Average: 3.1 2.3 1,916 $627,388 $648,865 $354 55 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.