Sign up to stay up to date on the Carlisle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Concord St 4 3 2,416 $1,050,000 $434 Unknown
105 Virginia Farme Lane 5 3 3,015 $999,000 $331 Unknown
85 Highwoods Lane 4 4 5,059 $1,925,000 $380 Unknown
37 Cranberry Hill 4 6 5,226 $2,499,000 $478 Unknown
381 Brook St 4 5 4,000 $1,700,000 $425 Unknown
212 Acton St 3 3 2,125 $1,299,000 $611 Unknown
7 Kay's Walk 2 3 2,180 $1,199,900 $550 Unknown
375 Acton Street 5 5 4,000 $1,995,000 $498 Unknown
9 Kay's Walk Unit 9 2 3 3,248 $1,299,900 $400 Unknown
17 Kay's Walk Unit 17 3 3 2,460 $1,299,900 $528 Unknown
17 Kay's Walk 3 3 2,460 $1,299,900 $528 Unknown
9 Kay's Walk 2 3 3,248 $1,299,900 $400 Unknown
Average: 3.4 3.7 3,286 $1,488,875 $463 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Fiske St 4 3 2,100 $935,000 $445 Unknown
394 E Riding Dr 4 2 3,245 $975,000 $300 Unknown
56 Applegrove Ln 5 5 6,524 $2,099,000 $321 Unknown
Lots 1,2,3 - 445 East Riding Dr N/A N/A N/A $1,600,000 Unknown Unknown
15 Kay's Walk Unit 4 3 3 2,460 $989,900 $402 Unknown
2 Kay's Walk Unit 18 3 3 2,465 $979,000 $397 Unknown
3 Kay's Walk 3 3 2,460 $1,064,000 $432 Unknown
4 Kay's Walk Unit 15 3 3 2,460 $974,000 $395 Unknown
19 Kay's Walk 2 3 1,970 $995,000 $505 Unknown
8 Kay's Walk Unit 13 3 3 2,465 $995,000 $403 Unknown
6 Kay's Walk Unit 6 3 3 2,465 $1,064,000 $431 Unknown
15 Kay's Walk 3 3 2,460 $989,900 $402 Unknown
6 Kay's Walk 3 3 2,465 $1,064,000 $431 Unknown
1 Kay's Walk Unit 1 3 3 2,465 $1,025,000 $415 Unknown
1 Kay's Walk 3 3 2,465 $1,025,000 $415 Unknown
3 Kay's Walk Unit 3 3 3 2,460 $1,064,000 $432 Unknown
4 Kay's Walk Unit 15 3 3 2,460 $974,000 $395 Unknown
Average: 3.2 3.1 2,711 $1,106,576 $408 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 East Riding Dr 4 3 3,718 $1,750,000 $1,627,500 $437 Unknown 9/19/23
430 Heald Rd 4 3 2,808 $1,190,000 $1,200,000 $427 Unknown 9/18/23
106 Maple St 5 4 7,549 $2,198,000 $2,195,000 $290 Unknown 9/15/23
476 East Street 3 2 2,400 $890,000 $935,000 $389 Unknown 9/14/23
332 Russell St 4 3 2,232 $945,000 $948,000 $424 Unknown 9/6/23
98 Wolf Rock Rd 4 2 2,292 $1,150,000 $1,165,000 $508 Unknown 8/31/23
481 Curve St 3 3 2,788 $1,375,000 $1,425,000 $511 Unknown 8/31/23
8 Kay's Walk Unit 13 3 3 2,465 $995,000 $1,070,000 $434 Unknown 8/30/23
10 Kay's Walk 2 3 1,850 $906,900 $906,900 $490 Unknown 8/30/23
74 Greystone Ln 4 5 6,213 $2,295,000 $2,200,000 $354 Unknown 8/29/23
237 Stoney Gate 3 3 2,215 $1,148,000 $1,341,000 $605 Unknown 8/28/23
2 Rocky Point Unit A1 2 3 3,225 $899,000 $850,000 $263 Unknown 8/28/23
129 Log Hill Rd 4 3 2,172 $1,049,000 $1,025,000 $471 Unknown 8/24/23
6 Kay's Walk 3 3 2,465 $1,499,000 $1,559,925 $632 Unknown 8/16/23
246 Elizabeth Ridge Rd 5 3 4,025 $1,550,000 $1,580,000 $392 Unknown 8/11/23
120 Evergreen Ln 5 4 2,987 $950,000 $1,055,000 $353 Unknown 8/7/23
12 Kay's Walk 2 3 1,850 $906,900 $921,155 $497 Unknown 7/28/23
17 Barnes Place 5 6 5,790 $1,988,000 $2,070,000 $357 Unknown 7/27/23
319 Stearns St Unit 31 2 2 1,572 $735,000 $750,000 $477 Unknown 7/21/23
40 Hillside Rd 4 3 3,730 $1,295,000 $1,250,000 $335 Unknown 7/19/23
131 Virginia Farme Lane 4 3 3,425 $1,275,000 $1,328,000 $387 Unknown 7/19/23
1 Kay's Walk Unit 17 3 3 2,465 $1,150,000 $1,232,415 $499 Unknown 7/12/23
2 Kay's Walk Unit 18 3 3 2,465 $979,000 $1,214,085 $492 Unknown 7/11/23
846 Maple Street 4 3 3,045 $750,000 $760,000 $249 Unknown 6/30/23
338 Heald Rd 4 3 2,324 $985,000 $1,100,000 $473 Unknown 6/29/23
161 Ember Lane 4 3 4,291 $1,495,000 $1,720,000 $400 Unknown 6/28/23
90 Suffolk Ln N/A N/A N/A $749,000 $775,000 Unknown Unknown 6/23/23
319 Stearns St Unit 21 2 3 1,620 $600,000 $590,000 $364 Unknown 6/21/23
239 Kimball Rd 4 6 5,935 $1,625,000 $1,680,000 $283 Unknown 6/20/23
428 Brook Street 3 2 1,779 $865,000 $905,000 $508 Unknown 5/11/23
347 Heald Rd 4 2 2,609 $1,050,000 $1,353,000 $518 Unknown 5/8/23
87 Wolf Rock Rd 4 2 2,783 $1,185,000 $1,225,000 $440 Unknown 5/5/23
423 South St 3 2 1,684 $799,000 $815,000 $483 Unknown 4/28/23
246 Heald Rd 4 2 2,364 $1,175,000 $1,305,000 $552 Unknown 4/26/23
1182 Curve Street 4 2 1,640 $589,000 $686,000 $418 Unknown 4/25/23
Lot 10 Woodbine Road N/A N/A N/A $550,000 $570,000 Unknown Unknown 4/25/23
484 West St 5 6 6,268 $2,199,999 $2,080,000 $331 Unknown 4/21/23
120 Peter Hans Rd 4 4 3,078 $1,398,000 $1,510,000 $490 Unknown 4/14/23
119 Pine Brook Rd. 4 3 3,854 $1,225,000 $1,350,000 $350 Unknown 4/13/23
52 Twin Beech Road 4 5 4,337 $1,549,000 $1,630,000 $375 Unknown 4/12/23
51 Pilgrim Path 3 3 3,233 $1,249,000 $1,400,000 $433 Unknown 4/7/23
445 East Riding Dr 5 3 3,718 $1,600,000 $1,300,000 $349 Unknown 3/31/23
Average: 3.6 3.2 3,181 $1,208,495 $1,252,451 $426 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.