Sign up to stay up to date on the Boxborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Waite Rd 4 4 4,586 $989,000 $215 1 day
65 Leonard Rd Unit 65 1 1 555 $180,000 $324 9 days
50 Spencer Rd Unit 20L 1 1 760 $219,900 $289 29 days
Lot 1 Meadow Lane 4 3 4,000 $1,480,000 $370 96 days
104 Massachusetts Ave N/A N/A N/A $649,000 Unknown 182 days
79 Wheeler Unit 23 2 3 2,689 $954,995 $355 385 days
75 Wheeler Dr Unit 25 2 3 2,689 $879,995 $327 385 days
Average: 2.3 2.5 2,546 $764,698 $313 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Swanson Rd Unit 535 1 1 494 $205,000 $414 16 days
88 Joyce Ln 4 3 2,260 $700,000 $309 21 days
32 Spencer Road Unit 20M 2 1 910 $269,000 $295 22 days
182 Swanson Rd Unit 319 1 1 409 $189,000 $462 30 days
208 Swanson Road Unit 532 1 1 494 $195,000 $394 33 days
103 Cortland Lane Unit 103 3 2 2,008 $499,900 $248 44 days
180 Stow Rd 3 3 2,145 $599,900 $279 49 days
53 Swanson Ct Unit 24-C 1 1 692 $160,000 $231 51 days
45 Barteau 4 4 4,112 $1,201,000 $292 52 days
1107 Liberty Square Rd 4 3 2,874 $875,000 $304 64 days
153 Middle Rd 3 3 4,000 $995,000 $248 64 days
58 Spencer Road Unit 26 1 1 760 $217,000 $285 90 days
5 Lyons Ln Unit 21 2 3 2,689 $886,995 $329 110 days
3A Priest Lane 4 4 3,638 $1,395,000 $383 111 days
7 Lyons Lane Unit 20 2 3 2,689 $939,995 $349 124 days
77 Wheeler Unit 24 2 3 2,689 $954,995 $355 385 days
99 Wheeler Dr Unit 4 2 3 2,533 $886,995 $350 437 days
13 Lyons Ln Unit 17 2 3 2,609 $849,995 $325 482 days
41 Wheeler Dr Unit 37 2 3 2,689 $969,995 $360 482 days
39 Wheeler Dr Unit 38 2 3 2,689 $899,995 $334 482 days
Average: 2.3 2.5 2,169 $694,488 $327 157 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
773 Massachusetts Ave. Unit C8 1 1 664 $184,500 $195,000 $293 20 days 5/31/23
6 Leonard Rd Unit 6 1 1 517 $179,900 $202,000 $390 34 days 5/31/23
63 Whitney Ln 4 3 2,722 $975,000 $1,025,000 $376 70 days 5/31/23
101 Wheeler Dr Unit 3 2 3 2,533 $878,995 $1,125,440 $444 435 days 5/30/23
73 Cortland Ln Unit 73 2 2 2,089 $429,000 $455,000 $217 63 days 5/17/23
83 Cortland Ln Unit 83 2 2 1,878 $435,000 $453,000 $241 39 days 5/8/23
58 Spencer Rd Unit 12K 2 1 910 $259,900 $270,000 $296 34 days 4/26/23
460 Littlefield Rd 4 4 2,508 $769,000 $810,000 $322 56 days 4/26/23
11 Lyons Lane Unit 18 2 3 2,689 $899,995 $898,995 $334 349 days 4/26/23
276 Codman Hill Rd Unit 33A 1 1 696 $175,000 $175,000 $251 46 days 4/24/23
52 Swanson Ct Unit 26B 2 1 830 $249,000 $250,000 $301 43 days 4/21/23
226 Swanson Rd Unit 621 1 1 491 $203,000 $203,000 $413 77 days 4/21/23
93 Wheeler Drive Unit 93 2 3 2,638 $959,000 $930,000 $352 76 days 4/18/23
398 Liberty Square Road 3 2 2,029 $639,900 $660,000 $325 37 days 4/14/23
101 Stow Road Unit 7 2 2 2,608 $429,900 $434,000 $166 147 days 4/5/23
154 Picnic St 4 2 1,610 $675,000 $660,000 $409 46 days 3/27/23
498 Stow Rd 3 2 2,098 $650,000 $700,000 $333 36 days 3/24/23
15 spencer Unit 26E 1 1 760 $219,000 $213,000 $280 49 days 3/22/23
933 Liberty Square Rd 4 3 2,864 $899,000 $899,000 $313 61 days 3/21/23
284 Codman Hill Rd Unit 2B 2 1 776 $225,000 $247,000 $318 39 days 3/20/23
420 Old Harvard Rd 4 3 2,737 $899,000 $915,000 $334 64 days 3/17/23
621 Depot Road 4 2 2,700 $729,000 $780,000 $288 42 days 3/10/23
41 Spencer Rd Unit 12G 2 1 910 $249,900 $260,000 $285 23 days 3/3/23
300 Codman Hill Rd Unit 1C 2 1 804 $199,000 $212,500 $264 22 days 2/24/23
11 Leonard Rd Unit 11 1 1 548 $173,000 $181,000 $330 36 days 2/24/23
15 Lyons Lane Unit 16 2 3 2,689 $935,995 $892,995 $332 385 days 2/24/23
65 Prescott Rd 3 3 1,833 $625,000 $650,000 $354 87 days 2/13/23
773 Massachusetts Ave Unit B1 2 1 903 $229,000 $240,000 $265 19 days 2/1/23
32 Osceola Dr 3 2 1,014 $499,900 $485,000 $478 202 days 2/1/23
80 Wheeler Drive Unit 46 2 3 1,989 $895,995 $856,415 $430 452 days 1/26/23
173 Liberty Square Rd 4 2 2,297 $675,000 $675,000 $293 64 days 1/19/23
130 Russet Ln Unit 130 2 2 1,333 $395,000 $390,000 $292 137 days 1/17/23
796 Hill Rd 3 3 3,174 $998,000 $920,000 $289 93 days 1/13/23
524-526 Stow Rd. 5 5 3,982 $650,000 $610,000 $153 103 days 1/9/23
288 Swanson Unit 205 2 1 780 $225,000 $225,000 $288 46 days 1/3/23
78 Wheeler Drive Unit 45 2 3 2,689 $945,995 $1,008,348 $374 425 days 12/30/22
69 Spencer Rd Unit 18J 2 1 910 $249,900 $260,000 $285 79 days 12/22/22
41 Spencer Rd Unit G16 1 1 500 $187,800 $187,800 $375 130 days 12/20/22
100 Avebury Cir 4 3 3,070 $784,900 $950,000 $309 51 days 12/19/22
15 Spencer Rd Unit 26E 1 1 760 $175,000 $175,000 $230 73 days 12/19/22
52 Macintosh Ln Unit 52 2 2 1,252 $325,000 $304,000 $242 45 days 12/16/22
53 Swanson Court Unit 34C 1 1 690 $173,000 $161,000 $233 56 days 12/6/22
35 Swanson Court Unit 21D 2 1 830 $209,000 $218,000 $262 30 days 12/2/22
Average: 2.3 2.0 1,681 $506,150 $520,057 $311 102 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.